Harrow council tax rates
Council tax rates for Borough of Harrow 2022/23
Annual rate change:
4.1%
Source: Council tax data from Harrow County Council
Band* | 2021/22 | 2022/23 | Annual rate change |
---|---|---|---|
A | £1,308.24 | £1,361.40 | 4.1% |
B | £1,526.28 | £1,588.29 | 4.1% |
C | £1,744.32 | £1,815.20 | 4.1% |
D | £1,962.36 | £2,042.09 | 4.1% |
E | £2,398.44 | £2,495.89 | 4.1% |
F | £2,834.52 | £2,949.69 | 4.1% |
G | £3,270.60 | £3,403.49 | 4.1% |
H | £3,924.72 | £4,084.18 | 4.1% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991