Hampstead Heath house prices and property data
Hampstead Heath annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Hampstead Heath during the last year with an average selling price of £1,009,706. Terraced properties had an average selling price of £2,264,745. Semi-detached properties sold for £3,218,131 on average. Detached properties fetched an average of £4,891,177
Average sold price in Hampstead Heath for March 2022 - Land Registry
Sold price data for Hampstead Heath, has been calculated using Land Registry data based on 20 postcodes.
- N19 5
- N2 0
- N6 4
- N6 5
- N6 6
- NW1 8
- NW2 2
- NW3 1
- NW3 2
- NW3 3
- NW3 4
- NW3 5
- NW3 6
- NW3 7
- NW3 9
- NW5 4
- NW6 1
- NW6 3
- NW6 4
- NW8 6
Consisting of:
£2,916,666
with 3 houses sold
£1,357,500
with 4 flats sold
Average sold prices in Hampstead Heath from March 2021 - March 2022 – Land Registry
Hampstead Heath average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1512022.00 | 2996908.00 | 1005276.00 |
Apr 21 | 1360340.00 | 2745333.00 | 917143.00 |
May 21 | 1275008.00 | 2256986.00 | 869408.00 |
Jun 21 | 1313137.00 | 2875798.00 | 845734.00 |
Jul 21 | 2922852.00 | 4277500.00 | 987642.00 |
Aug 21 | 2026529.00 | 3498479.00 | 1017192.00 |
Sep 21 | 1276784.00 | 2605341.00 | 892202.00 |
Oct 21 | 1401883.00 | 2748750.00 | 912113.00 |
Nov 21 | 1970617.00 | 3216816.00 | 1347517.00 |
Dec 21 | 1777523.00 | 3466923.00 | 1020206.00 |
Jan 22 | 1742300.00 | 2673600.00 | 811000.00 |
Feb 22 | 1870044.00 | 3698125.00 | 1138812.00 |
Mar 22 | 2025714.00 | 2916666.00 | 1357500.00 |
Historical sold prices in Hampstead Heath from 2012 - 2022 – Land Registry
Houses | Flats | Hampstead Heath average | |
---|---|---|---|
2012 | 2080872.00 | 715108.00 | 999838.00 |
2013 | 2270657.00 | 745595.00 | 1111436.00 |
2014 | 2594271.00 | 852771.00 | 1278556.00 |
2015 | 2677555.00 | 893502.00 | 1331988.00 |
2016 | 3174399.00 | 887747.00 | 1396994.00 |
2017 | 2872494.00 | 926490.00 | 1391298.00 |
2018 | 2751526.00 | 916769.00 | 1385187.00 |
2019 | 2603364.00 | 959827.00 | 1367773.00 |
2020 | 3104911.00 | 959054.00 | 1515379.00 |
2021 | 3057845.00 | 967938.00 | 1673307.00 |
2022 | 3096130.00 | 1102437.00 | 1879353.00 |
© Crown copyright