Camden council tax rates
Council tax rates for Borough of Camden 2022/23
Annual rate change:
4.2%
Source: Council tax data from Camden County Council
Band* | 2021/22 | 2022/23 | Annual rate change |
---|---|---|---|
A | £1,146.31 | £1,194.62 | 4.2% |
B | £1,337.37 | £1,393.72 | 4.2% |
C | £1,528.41 | £1,592.83 | 4.2% |
D | £1,719.47 | £1,791.93 | 4.2% |
E | £2,101.57 | £2,190.14 | 4.2% |
F | £2,483.68 | £2,588.35 | 4.2% |
G | £2,865.78 | £2,986.55 | 4.2% |
H | £3,438.94 | £3,583.86 | 4.2% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991