Brent council tax rates
Council tax rates for Borough of Brent 2021/22
Annual rate change:
5.9%
Source: Council tax data from Brent County Council
Band* | 2020/21 | 2021/22 | Annual rate change |
---|---|---|---|
A | £1,096.54 | £1,161.28 | 5.9% |
B | £1,279.30 | £1,354.83 | 5.9% |
C | £1,462.60 | £1,548.37 | 5.9% |
D | £1,644.81 | £1,741.92 | 5.9% |
E | £2,010.32 | £2,129.01 | 5.9% |
F | £2,375.84 | £2,516.11 | 5.9% |
G | £2,741.35 | £2,903.20 | 5.9% |
H | £3,289.62 | £3,483.84 | 5.9% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991