Haringey council tax rates
Council tax rates for Borough of Haringey 2020/21
Annual rate change:
3.9%
Source: Council tax data from Haringey County Council
Band* | 2019/20 | 2020/21 | Annual rate change |
---|---|---|---|
A | £1,093.60 | £1,136.42 | 3.9% |
B | £1,275.87 | £1,325.82 | 3.9% |
C | £1,458.13 | £1,515.22 | 3.9% |
D | £1,640.40 | £1,704.63 | 3.9% |
E | £2,004.93 | £2,083.44 | 3.9% |
F | £2,369.47 | £2,462.24 | 3.9% |
G | £2,733.99 | £2,841.05 | 3.9% |
H | £3,280.80 | £3,409.26 | 3.9% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991