Haringey council tax rates
Council tax rates for Borough of Haringey 2022/23
Annual rate change:
4.2%
Source: Council tax data from Haringey County Council
Band* | 2021/22 | 2022/23 | Annual rate change |
---|---|---|---|
A | £1,203.14 | £1,253.15 | 4.2% |
B | £1,403.67 | £1,462.00 | 4.2% |
C | £1,604.18 | £1,670.87 | 4.2% |
D | £1,804.70 | £1,879.72 | 4.2% |
E | £2,205.75 | £2,297.44 | 4.2% |
F | £2,606.80 | £2,715.15 | 4.2% |
G | £3,007.85 | £3,132.87 | 4.2% |
H | £3,609.42 | £3,759.44 | 4.2% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991