Enfield council tax rates
Council tax rates for Borough of Enfield 2021/22
Annual rate change:
5.9%
Source: Council tax data from Enfield County Council
Band* | 2020/21 | 2021/22 | Annual rate change |
---|---|---|---|
A | £1,130.56 | £1,196.98 | 5.9% |
B | £1,318.99 | £1,396.48 | 5.9% |
C | £1,507.41 | £1,595.97 | 5.9% |
D | £1,695.84 | £1,795.47 | 5.9% |
E | £2,072.69 | £2,194.46 | 5.9% |
F | £2,449.55 | £2,593.46 | 5.9% |
G | £2,826.40 | £2,992.45 | 5.9% |
H | £3,391.68 | £3,590.94 | 5.9% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991