Enfield council tax rates
Council tax rates for Borough of Enfield 2022/23
Annual rate change:
2.6%
Source: Council tax data from Enfield County Council
Band* | 2021/22 | 2022/23 | Annual rate change |
---|---|---|---|
A | £1,196.98 | £1,227.81 | 2.6% |
B | £1,396.48 | £1,432.44 | 2.6% |
C | £1,595.97 | £1,637.08 | 2.6% |
D | £1,795.47 | £1,841.71 | 2.6% |
E | £2,194.46 | £2,250.98 | 2.6% |
F | £2,593.46 | £2,660.25 | 2.6% |
G | £2,992.45 | £3,069.52 | 2.6% |
H | £3,590.94 | £3,683.42 | 2.6% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991