Waltham Forest council tax rates
Council tax rates for Borough of Waltham Forest 2020/21
Annual rate change:
3.9%
Source: Council tax data from Waltham Forest County Council
Band* | 2019/20 | 2020/21 | Annual rate change |
---|---|---|---|
A | £1,129.30 | £1,173.54 | 3.9% |
B | £1,317.52 | £1,369.13 | 3.9% |
C | £1,505.73 | £1,564.72 | 3.9% |
D | £1,693.95 | £1,760.31 | 3.9% |
E | £2,070.38 | £2,151.49 | 3.9% |
F | £2,446.82 | £2,542.67 | 3.9% |
G | £2,823.25 | £2,933.85 | 3.9% |
H | £3,387.90 | £3,520.62 | 3.9% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991