Tower Hamlets council tax rates
Council tax rates for Borough of Tower Hamlets 2021/22
Annual rate change:
6.1%
Source: Council tax data from Tower Hamlets County Council
Band* | 2020/21 | 2021/22 | Annual rate change |
---|---|---|---|
A | £928.28 | £984.61 | 6.1% |
B | £1,082.99 | £1,148.72 | 6.1% |
C | £1,237.70 | £1,312.82 | 6.1% |
D | £1,392.42 | £1,476.92 | 6.1% |
E | £1,701.85 | £1,805.12 | 6.1% |
F | £2,011.28 | £2,133.33 | 6.1% |
G | £2,320.70 | £2,461.53 | 6.1% |
H | £2,784.84 | £2,953.84 | 6.1% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991