Newham council tax rates
Council tax rates for Borough of Newham 2020/21
Annual rate change:
9.9%
Source: Council tax data from Newham County Council
Band* | 2018/19 | 2020/21 | Annual rate change |
---|---|---|---|
A | £839.18 | £922.18 | 9.9% |
B | £979.05 | £1,075.89 | 9.9% |
C | £1,118.91 | £1,229.58 | 9.9% |
D | £1,258.77 | £1,383.28 | 9.9% |
E | £1,538.49 | £1,690.67 | 9.9% |
F | £1,818.22 | £1,998.08 | 9.9% |
G | £2,097.95 | £2,305.46 | 9.9% |
H | £2,517.54 | £2,766.56 | 9.9% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991