Newham council tax rates
Council tax rates for Borough of Newham 2022/23
Annual rate change:
4.4%
Source: Council tax data from Newham County Council
Band* | 2021/22 | 2022/23 | Annual rate change |
---|---|---|---|
A | £978.22 | £1,021.51 | 4.4% |
B | £1,141.26 | £1,191.76 | 4.4% |
C | £1,304.29 | £1,362.01 | 4.4% |
D | £1,467.33 | £1,532.26 | 4.4% |
E | £1,793.40 | £1,872.76 | 4.4% |
F | £2,119.48 | £2,213.27 | 4.4% |
G | £2,445.55 | £2,553.77 | 4.4% |
H | £2,934.66 | £3,064.52 | 4.4% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991