Havering council tax rates
Council tax rates for Borough of Havering 2021/22
Annual rate change:
5.4%
Source: Council tax data from Havering County Council
Band* | 2020/21 | 2021/22 | Annual rate change |
---|---|---|---|
A | £1,197.23 | £1,262.20 | 5.4% |
B | £1,396.77 | £1,472.57 | 5.4% |
C | £1,596.30 | £1,682.93 | 5.4% |
D | £1,795.84 | £1,893.30 | 5.4% |
E | £2,194.81 | £2,314.03 | 5.4% |
F | £2,593.99 | £2,734.77 | 5.4% |
G | £2,993.07 | £3,155.50 | 5.4% |
H | £3,591.86 | £3,786.60 | 5.4% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991