W1S sold prices
Average sold price in W1S for February 2018
Sold price data for W1S, has been calculated using Land Registry data.
Consisting of:
£2,150,000
with 1 flats sold
Average sold prices in W1S from February 2017 - February 2018
W1S average | Houses | Flats | |
---|---|---|---|
Feb 17 | 4725000.00 | 4725000.00 | |
Mar 17 | |||
Apr 17 | 1900000.00 | 1900000.00 | |
May 17 | |||
Jun 17 | 14000000.00 | 14000000.00 | |
Jul 17 | |||
Aug 17 | |||
Sep 17 | 4572068.00 | 4572068.00 | |
Oct 17 | 4982730.00 | 4982730.00 | |
Nov 17 | 4200000.00 | 4200000.00 | |
Dec 17 | |||
Jan 18 | |||
Feb 18 | 2150000.00 | 2150000.00 |
Historical sold prices in W1S from 2008 - 2018
Houses | Flats | W1S average | |
---|---|---|---|
2008 | 365000.00 | 745000.00 | 618333.00 |
2009 | 1850000.00 | 0.00 | 1850000.00 |
2010 | 0.00 | 980506.00 | 980506.00 |
2011 | 8500000.00 | 905125.00 | 1864750.00 |
2012 | 0.00 | 1581042.00 | 1581042.00 |
2013 | 11200000.00 | 2008625.00 | 3846900.00 |
2014 | 0.00 | 1866678.00 | 1866678.00 |
2015 | 19000000.00 | 3273458.00 | 3617208.00 |
2016 | 0.00 | 8525000.00 | 8525000.00 |
2017 | 0.00 | 5729966.00 | 5729966.00 |
2018 | 0.00 | 2150000.00 | 2150000.00 |
W1S annual summary
There were 39 sales recorded in W1S for flats during the last year, with an average selling price of £5,300,800.
© Crown copyright