W1K house prices & property data
W1K annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 2 houses and 38 flats recorded in W1K during the last year. Houses sold for an average of £32,411,000 with flats selling for an average of £4,700,660. Terraced properties had an average selling price of £32,411,000.
Average sold price in W1K for October 2019 - Land Registry
Sold price data for W1K, has been calculated using Land Registry data.
Consisting of:
£2,900,000
with 2 flats sold
Average sold prices in W1K from October 2018 - October 2019 – Land Registry
W1K average | Houses | Flats | |
---|---|---|---|
Oct 18 | 2442750.00 | 2442750.00 | |
Nov 18 | 11214400.00 | 38822000.00 | 4312500.00 |
Dec 18 | 3087500.00 | 3087500.00 | |
Jan 19 | 993333.00 | 993333.00 | |
Feb 19 | 1149666.00 | 1149666.00 | |
Mar 19 | 5896666.00 | 5896666.00 | |
Apr 19 | 17640000.00 | 17640000.00 | |
May 19 | 2741250.00 | 2741250.00 | |
Jun 19 | 3600000.00 | 3600000.00 | |
Jul 19 | 6689166.00 | 26000000.00 | 2827000.00 |
Aug 19 | 8500000.00 | 8500000.00 | |
Sep 19 | 2760000.00 | 2760000.00 | |
Oct 19 | 2900000.00 | 2900000.00 |
Historical sold prices in W1K from 2009 - 2019 – Land Registry
Houses | Flats | W1K average | |
---|---|---|---|
2009 | 4558333.00 | 1256411.00 | 1420738.00 |
2010 | 2925000.00 | 1227167.00 | 1342109.00 |
2011 | 8950000.00 | 1454948.00 | 1979406.00 |
2012 | 27000000.00 | 2748375.00 | 3259694.00 |
2013 | 13500000.00 | 2576356.00 | 2867328.00 |
2014 | 11495662.00 | 4017389.00 | 4982196.00 |
2015 | 9434895.00 | 2767125.00 | 3081739.00 |
2016 | 17287925.00 | 3140322.00 | 3689634.00 |
2017 | 5053750.00 | 4300633.00 | 4467123.00 |
2018 | 11984400.00 | 3812944.00 | 4676761.00 |
2019 | 26000000.00 | 4900792.00 | 5287008.00 |
© Crown copyright