W1D house prices & property data
W1D annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were 5 sales recorded in W1D for flats during the last year, with an average selling price of £642,500.
Average sold price in W1D for December 2019 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in W1D from December 2018 - December 2019 – Land Registry
W1D average | Houses | Flats | |
---|---|---|---|
Dec 18 | 925000.00 | 925000.00 | |
Jan 19 | |||
Feb 19 | 1075000.00 | 1075000.00 | |
Mar 19 | |||
Apr 19 | |||
May 19 | 455000.00 | 455000.00 | |
Jun 19 | |||
Jul 19 | 500000.00 | 500000.00 | |
Aug 19 | 702500.00 | 702500.00 | |
Sep 19 | 480000.00 | 480000.00 | |
Oct 19 | |||
Nov 19 | |||
Dec 19 |
Historical sold prices in W1D from 2009 - 2019 – Land Registry
Houses | Flats | W1D average | |
---|---|---|---|
2009 | 0.00 | 740000.00 | 740000.00 |
2010 | 1437000.00 | 763750.00 | 988167.00 |
2011 | 0.00 | 638750.00 | 638750.00 |
2012 | 0.00 | 759000.00 | 759000.00 |
2013 | 0.00 | 2131256.00 | 2131256.00 |
2014 | 0.00 | 1977799.00 | 1977799.00 |
2015 | 0.00 | 913738.00 | 913738.00 |
2016 | 0.00 | 1353380.00 | 1353380.00 |
2017 | 2000000.00 | 1261147.00 | 1262758.00 |
2018 | 0.00 | 1608333.00 | 1608333.00 |
2019 | 0.00 | 642500.00 | 642500.00 |
© Crown copyright