W1D house prices & property data
Average sold price in W1D for December 2018
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in W1D from December 2017 - December 2018
W1D average | Houses | Flats | |
---|---|---|---|
Dec 17 | 2680000.00 | 2680000.00 | |
Jan 18 | |||
Feb 18 | |||
Mar 18 | |||
Apr 18 | |||
May 18 | |||
Jun 18 | |||
Jul 18 | |||
Aug 18 | |||
Sep 18 | 1400000.00 | 1400000.00 | |
Oct 18 | |||
Nov 18 | 2500000.00 | 2500000.00 | |
Dec 18 |
Historical sold prices in W1D from 2008 - 2018
Houses | Flats | W1D average | |
---|---|---|---|
2008 | 1500000.00 | 622500.00 | 915000.00 |
2009 | 0.00 | 740000.00 | 740000.00 |
2010 | 1437000.00 | 763750.00 | 988167.00 |
2011 | 0.00 | 638750.00 | 638750.00 |
2012 | 0.00 | 759000.00 | 759000.00 |
2013 | 0.00 | 1950631.00 | 1950631.00 |
2014 | 0.00 | 1977799.00 | 1977799.00 |
2015 | 0.00 | 913738.00 | 913738.00 |
2016 | 0.00 | 1353380.00 | 1353380.00 |
2017 | 2000000.00 | 1312726.00 | 1302650.00 |
2018 | 0.00 | 1950000.00 | 1950000.00 |
W1D annual summary
There were 2 sales recorded in W1D for flats during the last year, with an average selling price of £1,950,000.
© Crown copyright