W13 house prices & property data
W13 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in W13 during the last year with an average selling price of £925,417. Terraced properties had an average selling price of £755,413. Semi-detached properties sold for £1,003,295 on average. Detached properties fetched an average of £1,683,722
Average sold price in W13 for January 2021 - Land Registry
Sold price data for W13, has been calculated using Land Registry data.
Consisting of:
£510,000
with 1 flats sold
Average sold prices in W13 from January 2020 - January 2021 – Land Registry
W13 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 671517.00 | 815916.00 | 411600.00 |
Feb 20 | 575307.00 | 774346.00 | 376269.00 |
Mar 20 | 663944.00 | 838433.00 | 445833.00 |
Apr 20 | 579370.00 | 861490.00 | 377857.00 |
May 20 | 806718.00 | 972500.00 | 309375.00 |
Jun 20 | 832511.00 | 965609.00 | 406600.00 |
Jul 20 | 773923.00 | 934666.00 | 412250.00 |
Aug 20 | 750775.00 | 885275.00 | 451888.00 |
Sep 20 | 740553.00 | 866650.00 | 425312.00 |
Oct 20 | 773215.00 | 963934.00 | 337285.00 |
Nov 20 | 938713.00 | 1001679.00 | 403500.00 |
Dec 20 | 1034857.00 | 1115000.00 | 554000.00 |
Jan 21 | 510000.00 | 510000.00 |
Historical sold prices in W13 from 2011 - 2021 – Land Registry
Houses | Flats | W13 average | |
---|---|---|---|
2011 | 549826.00 | 247484.00 | 432971.00 |
2012 | 570804.00 | 275053.00 | 441857.00 |
2013 | 660132.00 | 290935.00 | 494260.00 |
2014 | 814984.00 | 371636.00 | 590463.00 |
2015 | 841078.00 | 409882.00 | 641562.00 |
2016 | 834881.00 | 419804.00 | 611462.00 |
2017 | 955201.00 | 447692.00 | 729118.00 |
2018 | 846677.00 | 400240.00 | 628909.00 |
2019 | 856041.00 | 406428.00 | 658774.00 |
2020 | 916292.00 | 409314.00 | 761784.00 |
2021 | 0.00 | 510000.00 | 510000.00 |
© Crown copyright