W10 house prices & property data
W10 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in W10 during the last year with an average selling price of £709,372. Terraced properties had an average selling price of £1,205,240. Detached properties fetched an average of £1,250,000
Average sold price in W10 for March 2022 - Land Registry
Sold price data for W10, has been calculated using Land Registry data.
Consisting of:
£766,000
with 1 houses sold
Average sold prices in W10 from March 2021 - March 2022 – Land Registry
W10 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1041557.00 | 1377125.00 | 758973.00 |
Apr 21 | 738944.00 | 1001250.00 | 664000.00 |
May 21 | 865436.00 | 1137888.00 | 661097.00 |
Jun 21 | 836050.00 | 1276397.00 | 656649.00 |
Jul 21 | 884090.00 | 1466666.00 | 665625.00 |
Aug 21 | 851367.00 | 1210406.00 | 532222.00 |
Sep 21 | 1536997.00 | 1648571.00 | 1476919.00 |
Oct 21 | 1173333.00 | 1310000.00 | 490000.00 |
Nov 21 | 985714.00 | 1268750.00 | 608333.00 |
Dec 21 | 581250.00 | 855000.00 | 490000.00 |
Jan 22 | 796390.00 | 1122031.00 | 470750.00 |
Feb 22 | 1274200.00 | 1398666.00 | 1087500.00 |
Mar 22 | 766000.00 | 766000.00 |
Historical sold prices in W10 from 2012 - 2022 – Land Registry
Houses | Flats | W10 average | |
---|---|---|---|
2012 | 1095821.00 | 449066.00 | 656752.00 |
2013 | 1074468.00 | 483957.00 | 647582.00 |
2014 | 1218601.00 | 587614.00 | 807969.00 |
2015 | 1554168.00 | 603417.00 | 820066.00 |
2016 | 1263273.00 | 670331.00 | 816903.00 |
2017 | 1433676.00 | 671862.00 | 825648.00 |
2018 | 1534072.00 | 654698.00 | 919956.00 |
2019 | 1134666.00 | 597861.00 | 764653.00 |
2020 | 1204420.00 | 659933.00 | 859839.00 |
2021 | 1374107.00 | 682170.00 | 963093.00 |
2022 | 1095566.00 | 779125.00 | 945530.00 |
© Crown copyright