W10 house prices & property data
Average sold price in W10 for December 2018
Sold price data for W10, has been calculated using Land Registry data.
Consisting of:
£1,767,500
with 2 houses sold
£1,157,500
with 2 flats sold
Average sold prices in W10 from December 2017 - December 2018
W10 average | Houses | Flats | |
---|---|---|---|
Dec 17 | 701975.00 | 1640000.00 | 597750.00 |
Jan 18 | 1468318.00 | 2768750.00 | 725214.00 |
Feb 18 | 654694.00 | 967400.00 | 534423.00 |
Mar 18 | 1158523.00 | 2851000.00 | 554067.00 |
Apr 18 | 848666.00 | 1106100.00 | 526875.00 |
May 18 | 636666.00 | 1350000.00 | 494000.00 |
Jun 18 | 810035.00 | 1143000.00 | 625055.00 |
Jul 18 | 1024884.00 | 1533333.00 | 872350.00 |
Aug 18 | 922782.00 | 1246650.00 | 673653.00 |
Sep 18 | 795400.00 | 1002250.00 | 691975.00 |
Oct 18 | 740892.00 | 1150625.00 | 577000.00 |
Nov 18 | 1667333.00 | 1375888.00 | 2541666.00 |
Dec 18 | 1462500.00 | 1767500.00 | 1157500.00 |
Historical sold prices in W10 from 2008 - 2018
Houses | Flats | W10 average | |
---|---|---|---|
2008 | 686534.00 | 353626.00 | 440419.00 |
2009 | 692983.00 | 342114.00 | 470652.00 |
2010 | 925621.00 | 432891.00 | 610832.00 |
2011 | 885703.00 | 386183.00 | 529487.00 |
2012 | 1095821.00 | 449066.00 | 656752.00 |
2013 | 1074468.00 | 483957.00 | 647582.00 |
2014 | 1218601.00 | 587614.00 | 807969.00 |
2015 | 1551470.00 | 603417.00 | 818429.00 |
2016 | 1263273.00 | 670331.00 | 816903.00 |
2017 | 1433676.00 | 672500.00 | 826467.00 |
2018 | 1521875.00 | 831148.00 | 1015891.00 |
W10 annual summary
There were sales for 62 houses and 110 flats recorded in W10 during the last year. Houses sold for an average of £1,521,875 with flats selling for an average of £831,148. Terraced properties had an average selling price of £1,328,433. Semi-detached properties sold for £3,691,875 on average. Detached properties fetched an average of £7,850,000
© Crown copyright