UB9 house prices & property data
UB9 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in UB9 during the last year with an average selling price of £527,719. Terraced properties had an average selling price of £465,572. Semi-detached properties sold for £437,460 on average. Detached properties fetched an average of £687,957
Average sold price in UB9 for October 2019 - Land Registry
Sold price data for UB9, has been calculated using Land Registry data.
Consisting of:
£355,000
with 2 houses sold
£222,500
with 1 flats sold
Average sold prices in UB9 from October 2018 - October 2019 – Land Registry
UB9 average | Houses | Flats | |
---|---|---|---|
Oct 18 | 379647.00 | 459000.00 | 282661.00 |
Nov 18 | 481630.00 | 535375.00 | 266650.00 |
Dec 18 | 506307.00 | 637571.00 | 353166.00 |
Jan 19 | 530767.00 | 578550.00 | 435201.00 |
Feb 19 | 580875.00 | 654555.00 | 359833.00 |
Mar 19 | 443904.00 | 475388.00 | 255000.00 |
Apr 19 | 445733.00 | 464100.00 | 409000.00 |
May 19 | 536093.00 | 572642.00 | 280250.00 |
Jun 19 | 526924.00 | 648606.00 | 243000.00 |
Jul 19 | 413805.00 | 476538.00 | 250700.00 |
Aug 19 | 490571.00 | 542445.00 | 314200.00 |
Sep 19 | 377840.00 | 391863.00 | 346990.00 |
Oct 19 | 310833.00 | 355000.00 | 222500.00 |
Historical sold prices in UB9 from 2009 - 2019 – Land Registry
Houses | Flats | UB9 average | |
---|---|---|---|
2009 | 348983.00 | 212418.00 | 318194.00 |
2010 | 366534.00 | 226249.00 | 333013.00 |
2011 | 366401.00 | 226359.00 | 338571.00 |
2012 | 411134.00 | 216097.00 | 328548.00 |
2013 | 421539.00 | 265661.00 | 352624.00 |
2014 | 429618.00 | 244229.00 | 396351.00 |
2015 | 500552.00 | 292960.00 | 427182.00 |
2016 | 548838.00 | 328135.00 | 481518.00 |
2017 | 574230.00 | 360328.00 | 482493.00 |
2018 | 544131.00 | 344418.00 | 466510.00 |
2019 | 515969.00 | 311667.00 | 465734.00 |
© Crown copyright