UB9 house prices & property data
UB9 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in UB9 during the last year with an average selling price of £648,193. Terraced properties had an average selling price of £412,457. Semi-detached properties sold for £501,548 on average. Detached properties fetched an average of £957,662
Average sold price in UB9 for March 2022 - Land Registry
Sold price data for UB9, has been calculated using Land Registry data.
Consisting of:
£977,500
with 2 houses sold
Average sold prices in UB9 from March 2021 - March 2022 – Land Registry
UB9 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 618550.00 | 665748.00 | 358958.00 |
Apr 21 | 438705.00 | 550777.00 | 312625.00 |
May 21 | 857599.00 | 921862.00 | 343500.00 |
Jun 21 | 538503.00 | 584293.00 | 342859.00 |
Jul 21 | 665833.00 | 750000.00 | 245000.00 |
Aug 21 | 446214.00 | 540444.00 | 276600.00 |
Sep 21 | 501310.00 | 620842.00 | 274200.00 |
Oct 21 | 458811.00 | 595045.00 | 277166.00 |
Nov 21 | 405243.00 | 471556.00 | 329457.00 |
Dec 21 | 487638.00 | 513000.00 | 360833.00 |
Jan 22 | 660500.00 | 660500.00 | |
Feb 22 | 500625.00 | 592500.00 | 408750.00 |
Mar 22 | 977500.00 | 977500.00 |
Historical sold prices in UB9 from 2012 - 2022 – Land Registry
Houses | Flats | UB9 average | |
---|---|---|---|
2012 | 411134.00 | 216097.00 | 328548.00 |
2013 | 421539.00 | 265661.00 | 352624.00 |
2014 | 429618.00 | 244229.00 | 396351.00 |
2015 | 500552.00 | 292960.00 | 427182.00 |
2016 | 548838.00 | 328135.00 | 481518.00 |
2017 | 574230.00 | 360328.00 | 482493.00 |
2018 | 542616.00 | 347613.00 | 466915.00 |
2019 | 589339.00 | 341790.00 | 515063.00 |
2020 | 577756.00 | 314209.00 | 521732.00 |
2021 | 622337.00 | 317475.00 | 546857.00 |
2022 | 743500.00 | 408750.00 | 712875.00 |
© Crown copyright