WC2N house prices & property data
WC2N annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were 9 sales recorded in WC2N for flats during the last year, with an average selling price of £1,124,487.
Average sold price in WC2N for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in WC2N from March 2021 - March 2022 – Land Registry
WC2N average | Houses | Flats | |
---|---|---|---|
Mar 21 | 800000.00 | 800000.00 | |
Apr 21 | |||
May 21 | 715000.00 | 715000.00 | |
Jun 21 | 941250.00 | 941250.00 | |
Jul 21 | |||
Aug 21 | |||
Sep 21 | |||
Oct 21 | 651186.00 | 651186.00 | |
Nov 21 | |||
Dec 21 | 1290000.00 | 1290000.00 | |
Jan 22 | |||
Feb 22 | 2025000.00 | 2025000.00 | |
Mar 22 |
Historical sold prices in WC2N from 2012 - 2022 – Land Registry
Houses | Flats | WC2N average | |
---|---|---|---|
2012 | 0.00 | 821048.00 | 821048.00 |
2013 | 0.00 | 1454247.00 | 1454247.00 |
2014 | 4525000.00 | 1553172.00 | 1849255.00 |
2015 | 0.00 | 1870977.00 | 1870977.00 |
2016 | 3700000.00 | 1143417.00 | 1656042.00 |
2017 | 0.00 | 1187124.00 | 1187124.00 |
2018 | 4050000.00 | 1501167.00 | 1637278.00 |
2019 | 4500000.00 | 1355287.00 | 1463157.00 |
2020 | 3695000.00 | 1473750.00 | 1836875.00 |
2021 | 0.00 | 879487.00 | 879487.00 |
2022 | 0.00 | 2025000.00 | 2025000.00 |
© Crown copyright