WC2E sold prices
Average sold price in WC2E for February 2018
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in WC2E from February 2017 - February 2018
WC2E average | Houses | Flats | |
---|---|---|---|
Feb 17 | |||
Mar 17 | 1516666.00 | 1516666.00 | |
Apr 17 | 3200000.00 | 3200000.00 | |
May 17 | 1407500.00 | 1407500.00 | |
Jun 17 | 1465000.00 | 1465000.00 | |
Jul 17 | 2850000.00 | 2850000.00 | |
Aug 17 | |||
Sep 17 | |||
Oct 17 | 812500.00 | 812500.00 | |
Nov 17 | 2100000.00 | 2100000.00 | |
Dec 17 | 1279770.00 | 1279770.00 | |
Jan 18 | 1045000.00 | 1045000.00 | |
Feb 18 |
Historical sold prices in WC2E from 2008 - 2018
Houses | Flats | WC2E average | |
---|---|---|---|
2008 | 0.00 | 731700.00 | 731700.00 |
2009 | 0.00 | 489533.00 | 489533.00 |
2010 | 0.00 | 655000.00 | 655000.00 |
2011 | 0.00 | 793774.00 | 793774.00 |
2012 | 0.00 | 2264791.00 | 2264791.00 |
2013 | 0.00 | 2341203.00 | 2341203.00 |
2014 | 0.00 | 2213026.00 | 2213026.00 |
2015 | 8300000.00 | 1722207.00 | 2379986.00 |
2016 | 0.00 | 2398673.00 | 2398673.00 |
2017 | 0.00 | 1722937.00 | 1722937.00 |
2018 | 0.00 | 1045000.00 | 1045000.00 |
WC2E annual summary
There were 25 sales recorded in WC2E for flats during the last year, with an average selling price of £1,741,826.
© Crown copyright