WC2B house prices & property data
WC2B annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were 30 sales recorded in WC2B for flats during the last year, with an average selling price of £1,449,036.
Average sold price in WC2B for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in WC2B from January 2020 - January 2021 – Land Registry
WC2B average | Houses | Flats | |
---|---|---|---|
Jan 20 | 1419375.00 | 1419375.00 | |
Feb 20 | 1748000.00 | 1748000.00 | |
Mar 20 | 961737.00 | 961737.00 | |
Apr 20 | 2419916.00 | 2419916.00 | |
May 20 | 1150000.00 | 1150000.00 | |
Jun 20 | 1650000.00 | 1650000.00 | |
Jul 20 | 1379160.00 | 1379160.00 | |
Aug 20 | 1805580.00 | 1805580.00 | |
Sep 20 | 1170000.00 | 1170000.00 | |
Oct 20 | 1680000.00 | 1680000.00 | |
Nov 20 | 1250000.00 | 1250000.00 | |
Dec 20 | 725000.00 | 725000.00 | |
Jan 21 |
Historical sold prices in WC2B from 2011 - 2021 – Land Registry
Houses | Flats | WC2B average | |
---|---|---|---|
2011 | 0.00 | 732355.00 | 732355.00 |
2012 | 0.00 | 886308.00 | 886308.00 |
2013 | 0.00 | 974271.00 | 974271.00 |
2014 | 0.00 | 1225603.00 | 1225603.00 |
2015 | 0.00 | 994404.00 | 994404.00 |
2016 | 0.00 | 1099229.00 | 1099229.00 |
2017 | 0.00 | 1209548.00 | 1209548.00 |
2018 | 0.00 | 1162370.00 | 1162370.00 |
2019 | 0.00 | 1048480.00 | 1048480.00 |
2020 | 0.00 | 1446564.00 | 1446564.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright