WC1V house prices & property data
WC1V annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were 7 sales recorded in WC1V for flats during the last year, with an average selling price of £757,500.
Average sold price in WC1V for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in WC1V from March 2021 - March 2022 – Land Registry
WC1V average | Houses | Flats | |
---|---|---|---|
Mar 21 | |||
Apr 21 | 565000.00 | 565000.00 | |
May 21 | |||
Jun 21 | 792500.00 | 792500.00 | |
Jul 21 | |||
Aug 21 | |||
Sep 21 | |||
Oct 21 | |||
Nov 21 | |||
Dec 21 | 915000.00 | 915000.00 | |
Jan 22 | |||
Feb 22 | |||
Mar 22 |
Historical sold prices in WC1V from 2012 - 2022 – Land Registry
Houses | Flats | WC1V average | |
---|---|---|---|
2012 | 0.00 | 850000.00 | 850000.00 |
2013 | 0.00 | 1010000.00 | 1010000.00 |
2014 | 0.00 | 590000.00 | 590000.00 |
2015 | 0.00 | 1198332.00 | 1198332.00 |
2016 | 0.00 | 1200000.00 | 1200000.00 |
2017 | 0.00 | 0.00 | 0.00 |
2018 | 0.00 | 1556667.00 | 1556667.00 |
2019 | 0.00 | 0.00 | 0.00 |
2020 | 0.00 | 1076667.00 | 1076667.00 |
2021 | 0.00 | 757500.00 | 757500.00 |
2022 | 0.00 | 0.00 | 0.00 |
© Crown copyright