WC1N house prices & property data
WC1N annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 4 houses and 26 flats recorded in WC1N during the last year. Houses sold for an average of £4,050,000 with flats selling for an average of £623,204. Terraced properties had an average selling price of £4,050,000.
Average sold price in WC1N for March 2022 - Land Registry
Sold price data for WC1N, has been calculated using Land Registry data.
Consisting of:
£358,000
with 1 flats sold
Average sold prices in WC1N from March 2021 - March 2022 – Land Registry
WC1N average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1225600.00 | 3700000.00 | 607000.00 |
Apr 21 | 539500.00 | 539500.00 | |
May 21 | 713333.00 | 713333.00 | |
Jun 21 | 898489.00 | 4200000.00 | 568338.00 |
Jul 21 | 4400000.00 | 8250000.00 | 550000.00 |
Aug 21 | |||
Sep 21 | 941000.00 | 1800000.00 | 654666.00 |
Oct 21 | |||
Nov 21 | |||
Dec 21 | 1110000.00 | 1950000.00 | 690000.00 |
Jan 22 | 865000.00 | 865000.00 | |
Feb 22 | 670000.00 | 670000.00 | |
Mar 22 | 358000.00 | 358000.00 |
Historical sold prices in WC1N from 2012 - 2022 – Land Registry
Houses | Flats | WC1N average | |
---|---|---|---|
2012 | 2897500.00 | 558041.00 | 627585.00 |
2013 | 2643458.00 | 691570.00 | 1033925.00 |
2014 | 2412488.00 | 732366.00 | 878619.00 |
2015 | 2377750.00 | 732793.00 | 885269.00 |
2016 | 2730827.00 | 844920.00 | 1406432.00 |
2017 | 3270000.00 | 825712.00 | 1145627.00 |
2018 | 3310000.00 | 751146.00 | 888688.00 |
2019 | 4153500.00 | 705655.00 | 1594462.00 |
2020 | 2643292.00 | 902842.00 | 1243321.00 |
2021 | 4014286.00 | 664454.00 | 1497491.00 |
2022 | 0.00 | 631000.00 | 631000.00 |
© Crown copyright