WC1H house prices & property data
WC1H annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were 45 sales recorded in WC1H for flats during the last year, with an average selling price of £424,821.
Average sold price in WC1H for December 2019 - Land Registry
Sold price data for WC1H, has been calculated using Land Registry data.
Consisting of:
£357,000
with 4 flats sold
Average sold prices in WC1H from December 2018 - December 2019 – Land Registry
WC1H average | Houses | Flats | |
---|---|---|---|
Dec 18 | 747600.00 | 747600.00 | |
Jan 19 | 473922.00 | 473922.00 | |
Feb 19 | 501071.00 | 501071.00 | |
Mar 19 | 447497.00 | 447497.00 | |
Apr 19 | 394000.00 | 394000.00 | |
May 19 | 451400.00 | 451400.00 | |
Jun 19 | 465000.00 | 465000.00 | |
Jul 19 | 331666.00 | 331666.00 | |
Aug 19 | 415500.00 | 415500.00 | |
Sep 19 | 443750.00 | 443750.00 | |
Oct 19 | 433666.00 | 433666.00 | |
Nov 19 | 383375.00 | 383375.00 | |
Dec 19 | 357000.00 | 357000.00 |
Historical sold prices in WC1H from 2009 - 2019 – Land Registry
Houses | Flats | WC1H average | |
---|---|---|---|
2009 | 1723125.00 | 251782.00 | 297607.00 |
2010 | 0.00 | 298082.00 | 298082.00 |
2011 | 2650000.00 | 285423.00 | 300623.00 |
2012 | 1358750.00 | 344943.00 | 375042.00 |
2013 | 2000000.00 | 347461.00 | 359349.00 |
2014 | 2781000.00 | 515701.00 | 554489.00 |
2015 | 2712500.00 | 474605.00 | 516956.00 |
2016 | 1850000.00 | 432222.00 | 459686.00 |
2017 | 3365000.00 | 475190.00 | 595598.00 |
2018 | 3662500.00 | 484901.00 | 566625.00 |
2019 | 0.00 | 424821.00 | 424821.00 |
© Crown copyright