WC1E house prices & property data
WC1E annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were 10 sales recorded in WC1E for flats during the last year, with an average selling price of £676,792.
Average sold price in WC1E for October 2019 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in WC1E from October 2018 - October 2019 – Land Registry
WC1E average | Houses | Flats | |
---|---|---|---|
Oct 18 | 1332500.00 | 1332500.00 | |
Nov 18 | 585000.00 | 585000.00 | |
Dec 18 | 680000.00 | 680000.00 | |
Jan 19 | |||
Feb 19 | 657000.00 | 657000.00 | |
Mar 19 | |||
Apr 19 | |||
May 19 | 840000.00 | 840000.00 | |
Jun 19 | |||
Jul 19 | 783750.00 | 783750.00 | |
Aug 19 | |||
Sep 19 | 515000.00 | 515000.00 | |
Oct 19 |
Historical sold prices in WC1E from 2009 - 2019 – Land Registry
Houses | Flats | WC1E average | |
---|---|---|---|
2009 | 0.00 | 528833.00 | 528833.00 |
2010 | 797650.00 | 524137.00 | 558326.00 |
2011 | 0.00 | 593416.00 | 593416.00 |
2012 | 0.00 | 810750.00 | 810750.00 |
2013 | 0.00 | 821421.00 | 821421.00 |
2014 | 0.00 | 863333.00 | 863333.00 |
2015 | 1900000.00 | 612471.00 | 755530.00 |
2016 | 0.00 | 1023929.00 | 1023929.00 |
2017 | 1900000.00 | 866472.00 | 873972.00 |
2018 | 600000.00 | 880929.00 | 845812.00 |
2019 | 0.00 | 698938.00 | 698938.00 |
© Crown copyright