TW4 house prices & property data
TW4 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 78 houses and 41 flats recorded in TW4 during the last year. Houses sold for an average of £445,550 with flats selling for an average of £265,603. Terraced properties had an average selling price of £416,360. Semi-detached properties sold for £481,744 on average. Detached properties fetched an average of £580,500
Average sold price in TW4 for March 2022 - Land Registry
Sold price data for TW4, has been calculated using Land Registry data.
Consisting of:
£238,833
with 3 flats sold
Average sold prices in TW4 from March 2021 - March 2022 – Land Registry
TW4 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 409586.00 | 450470.00 | 293750.00 |
Apr 21 | 414083.00 | 455000.00 | 291333.00 |
May 21 | 376352.00 | 425750.00 | 305785.00 |
Jun 21 | 411712.00 | 463233.00 | 257150.00 |
Jul 21 | 304666.00 | 360000.00 | 249333.00 |
Aug 21 | 321500.00 | 500000.00 | 214400.00 |
Sep 21 | 408000.00 | 549200.00 | 266800.00 |
Oct 21 | 401285.00 | 418166.00 | 300000.00 |
Nov 21 | 381833.00 | 408200.00 | 250000.00 |
Dec 21 | 403000.00 | 473000.00 | 263000.00 |
Jan 22 | 420000.00 | 420000.00 | |
Feb 22 | 380666.00 | 428500.00 | 285000.00 |
Mar 22 | 238833.00 | 238833.00 |
Historical sold prices in TW4 from 2012 - 2022 – Land Registry
Houses | Flats | TW4 average | |
---|---|---|---|
2012 | 260573.00 | 162562.00 | 232438.00 |
2013 | 291172.00 | 180462.00 | 241696.00 |
2014 | 303968.00 | 201584.00 | 256728.00 |
2015 | 347859.00 | 212388.00 | 294227.00 |
2016 | 406075.00 | 235051.00 | 353541.00 |
2017 | 399907.00 | 242548.00 | 331536.00 |
2018 | 458303.00 | 249331.00 | 369666.00 |
2019 | 408375.00 | 243216.00 | 351393.00 |
2020 | 444378.00 | 297747.00 | 384275.00 |
2021 | 448263.00 | 271893.00 | 381319.00 |
2022 | 424250.00 | 261916.00 | 346500.00 |
© Crown copyright