TW3 house prices & property data
TW3 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in TW3 during the last year with an average selling price of £507,862. Terraced properties had an average selling price of £440,342. Semi-detached properties sold for £503,670 on average. Detached properties fetched an average of £863,625
Average sold price in TW3 for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in TW3 from January 2020 - January 2021 – Land Registry
TW3 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 377790.00 | 439733.00 | 227357.00 |
Feb 20 | 438370.00 | 592500.00 | 311441.00 |
Mar 20 | 410982.00 | 500029.00 | 194725.00 |
Apr 20 | 332593.00 | 373875.00 | 250031.00 |
May 20 | 358250.00 | 519000.00 | 197500.00 |
Jun 20 | 308666.00 | 548333.00 | 188833.00 |
Jul 20 | 449309.00 | 480861.00 | 260000.00 |
Aug 20 | 417062.00 | 520899.00 | 244000.00 |
Sep 20 | 406388.00 | 460153.00 | 266600.00 |
Oct 20 | 583530.00 | 637354.00 | 287500.00 |
Nov 20 | 422735.00 | 479730.00 | 237500.00 |
Dec 20 | 455000.00 | 473750.00 | 380000.00 |
Jan 21 |
Historical sold prices in TW3 from 2011 - 2021 – Land Registry
Houses | Flats | TW3 average | |
---|---|---|---|
2011 | 289092.00 | 173174.00 | 253013.00 |
2012 | 287449.00 | 187384.00 | 255794.00 |
2013 | 320384.00 | 190321.00 | 275141.00 |
2014 | 365692.00 | 200335.00 | 300020.00 |
2015 | 412798.00 | 236787.00 | 331597.00 |
2016 | 433055.00 | 239568.00 | 335661.00 |
2017 | 455363.00 | 239908.00 | 329344.00 |
2018 | 464652.00 | 264098.00 | 329564.00 |
2019 | 459564.00 | 252900.00 | 353899.00 |
2020 | 502185.00 | 253791.00 | 413390.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright