TW2 house prices & property data
TW2 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in TW2 during the last year with an average selling price of £603,297. Terraced properties had an average selling price of £594,950. Semi-detached properties sold for £611,881 on average. Detached properties fetched an average of £625,167
Average sold price in TW2 for October 2019 - Land Registry
Sold price data for TW2, has been calculated using Land Registry data.
Consisting of:
£597,000
with 12 houses sold
£397,500
with 5 flats sold
Average sold prices in TW2 from October 2018 - October 2019 – Land Registry
TW2 average | Houses | Flats | |
---|---|---|---|
Oct 18 | 538627.00 | 570241.00 | 355265.00 |
Nov 18 | 590037.00 | 641572.00 | 325000.00 |
Dec 18 | 565029.00 | 580162.00 | 462875.00 |
Jan 19 | 579305.00 | 654601.00 | 353416.00 |
Feb 19 | 515459.00 | 538725.00 | 387500.00 |
Mar 19 | 569414.00 | 597426.00 | 373333.00 |
Apr 19 | 579166.00 | 622000.00 | 322166.00 |
May 19 | 536791.00 | 577000.00 | 382658.00 |
Jun 19 | 528421.00 | 610844.00 | 317783.00 |
Jul 19 | 520486.00 | 565968.00 | 277916.00 |
Aug 19 | 575552.00 | 623845.00 | 350185.00 |
Sep 19 | 575250.00 | 630425.00 | 299375.00 |
Oct 19 | 538323.00 | 597000.00 | 397500.00 |
Historical sold prices in TW2 from 2009 - 2019 – Land Registry
Houses | Flats | TW2 average | |
---|---|---|---|
2009 | 336704.00 | 206549.00 | 304740.00 |
2010 | 398699.00 | 234647.00 | 354151.00 |
2011 | 405803.00 | 233704.00 | 367420.00 |
2012 | 428351.00 | 260268.00 | 391203.00 |
2013 | 471003.00 | 262647.00 | 417266.00 |
2014 | 539454.00 | 302673.00 | 474992.00 |
2015 | 593194.00 | 320887.00 | 522881.00 |
2016 | 625933.00 | 376290.00 | 550847.00 |
2017 | 627208.00 | 364758.00 | 556428.00 |
2018 | 625620.00 | 368980.00 | 565595.00 |
2019 | 601783.00 | 346183.00 | 551817.00 |
© Crown copyright