TW17 house prices & property data
TW17 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in TW17 during the last year with an average selling price of £578,396. Terraced properties had an average selling price of £404,074. Semi-detached properties sold for £546,677 on average. Detached properties fetched an average of £784,106
Average sold price in TW17 for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in TW17 from March 2021 - March 2022 – Land Registry
TW17 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 502061.00 | 536371.00 | 351095.00 |
Apr 21 | 514296.00 | 594486.00 | 283750.00 |
May 21 | 450588.00 | 481200.00 | 221000.00 |
Jun 21 | 513737.00 | 559959.00 | 307840.00 |
Jul 21 | 312510.00 | 328950.00 | 246750.00 |
Aug 21 | 519583.00 | 617500.00 | 323750.00 |
Sep 21 | 526768.00 | 608419.00 | 312437.00 |
Oct 21 | 591070.00 | 715593.00 | 217500.00 |
Nov 21 | 635461.00 | 652583.00 | 430000.00 |
Dec 21 | 533345.00 | 659921.00 | 238000.00 |
Jan 22 | 481421.00 | 508500.00 | 413725.00 |
Feb 22 | 519044.00 | 635250.00 | 286633.00 |
Mar 22 |
Historical sold prices in TW17 from 2012 - 2022 – Land Registry
Houses | Flats | TW17 average | |
---|---|---|---|
2012 | 396141.00 | 199959.00 | 359855.00 |
2013 | 405544.00 | 215382.00 | 366442.00 |
2014 | 456420.00 | 248659.00 | 413146.00 |
2015 | 452276.00 | 246053.00 | 401196.00 |
2016 | 497025.00 | 292296.00 | 442152.00 |
2017 | 544905.00 | 303825.00 | 480911.00 |
2018 | 487874.00 | 298829.00 | 444442.00 |
2019 | 484476.00 | 321966.00 | 451558.00 |
2020 | 497830.00 | 303608.00 | 451411.00 |
2021 | 571518.00 | 289468.00 | 513387.00 |
2022 | 571875.00 | 350179.00 | 500232.00 |
© Crown copyright