TW13 house prices & property data
TW13 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in TW13 during the last year with an average selling price of £392,646. Terraced properties had an average selling price of £362,317. Semi-detached properties sold for £415,258 on average. Detached properties fetched an average of £522,643
Average sold price in TW13 for January 2021 - Land Registry
Sold price data for TW13, has been calculated using Land Registry data.
Consisting of:
£425,000
with 1 houses sold
Average sold prices in TW13 from January 2020 - January 2021 – Land Registry
TW13 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 317133.00 | 377114.00 | 252538.00 |
Feb 20 | 314640.00 | 349055.00 | 226142.00 |
Mar 20 | 333844.00 | 373916.00 | 243681.00 |
Apr 20 | 287863.00 | 359750.00 | 201600.00 |
May 20 | 300024.00 | 363939.00 | 193500.00 |
Jun 20 | 324096.00 | 388444.00 | 227575.00 |
Jul 20 | 324934.00 | 399357.00 | 209166.00 |
Aug 20 | 334424.00 | 414037.00 | 246850.00 |
Sep 20 | 398529.00 | 416003.00 | 250000.00 |
Oct 20 | 337833.00 | 387777.00 | 188000.00 |
Nov 20 | 359324.00 | 416080.00 | 213380.00 |
Dec 20 | 365573.00 | 418388.00 | 246737.00 |
Jan 21 | 425000.00 | 425000.00 |
Historical sold prices in TW13 from 2011 - 2021 – Land Registry
Houses | Flats | TW13 average | |
---|---|---|---|
2011 | 227750.00 | 147175.00 | 205975.00 |
2012 | 236764.00 | 150110.00 | 212691.00 |
2013 | 249491.00 | 159064.00 | 219702.00 |
2014 | 285775.00 | 184462.00 | 241817.00 |
2015 | 321435.00 | 203790.00 | 270998.00 |
2016 | 354065.00 | 239290.00 | 297917.00 |
2017 | 367664.00 | 246666.00 | 316486.00 |
2018 | 379644.00 | 229380.00 | 320734.00 |
2019 | 381183.00 | 245726.00 | 327660.00 |
2020 | 388655.00 | 224931.00 | 333185.00 |
2021 | 425000.00 | 0.00 | 425000.00 |
© Crown copyright