TW1 house prices & property data
TW1 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 207 houses and 178 flats recorded in TW1 during the last year. Houses sold for an average of £1,298,286 with flats selling for an average of £481,329. Terraced properties had an average selling price of £1,042,671. Semi-detached properties sold for £1,470,511 on average. Detached properties fetched an average of £2,425,948
Average sold price in TW1 for March 2022 - Land Registry
Sold price data for TW1, has been calculated using Land Registry data.
Consisting of:
£1,092,500
with 2 houses sold
£366,250
with 4 flats sold
Average sold prices in TW1 from March 2021 - March 2022 – Land Registry
TW1 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 956798.00 | 1163755.00 | 636954.00 |
Apr 21 | 851771.00 | 1244940.00 | 374351.00 |
May 21 | 904584.00 | 1234032.00 | 536379.00 |
Jun 21 | 863325.00 | 1165546.00 | 551355.00 |
Jul 21 | 1131173.00 | 1478156.00 | 576000.00 |
Aug 21 | 846178.00 | 1111500.00 | 436136.00 |
Sep 21 | 939888.00 | 1280304.00 | 422961.00 |
Oct 21 | 672445.00 | 863750.00 | 385487.00 |
Nov 21 | 1137179.00 | 1672291.00 | 495045.00 |
Dec 21 | 1318833.00 | 1745576.00 | 625375.00 |
Jan 22 | 884200.00 | 1663333.00 | 550285.00 |
Feb 22 | 660317.00 | 1027500.00 | 456327.00 |
Mar 22 | 608333.00 | 1092500.00 | 366250.00 |
Historical sold prices in TW1 from 2012 - 2022 – Land Registry
Houses | Flats | TW1 average | |
---|---|---|---|
2012 | 880455.00 | 309492.00 | 606016.00 |
2013 | 950864.00 | 359994.00 | 663720.00 |
2014 | 1175235.00 | 443631.00 | 747259.00 |
2015 | 982913.00 | 426295.00 | 667072.00 |
2016 | 1139557.00 | 493815.00 | 716183.00 |
2017 | 1111037.00 | 505575.00 | 807658.00 |
2018 | 1085771.00 | 477682.00 | 778122.00 |
2019 | 1114588.00 | 507771.00 | 835293.00 |
2020 | 1187916.00 | 506546.00 | 864730.00 |
2021 | 1274020.00 | 505928.00 | 941813.00 |
2022 | 1261111.00 | 457621.00 | 717617.00 |
© Crown copyright