TW1 house prices & property data
TW1 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 167 houses and 142 flats recorded in TW1 during the last year. Houses sold for an average of £1,190,188 with flats selling for an average of £504,352. Terraced properties had an average selling price of £1,017,073. Semi-detached properties sold for £1,232,268 on average. Detached properties fetched an average of £2,086,032
Average sold price in TW1 for January 2021 - Land Registry
Sold price data for TW1, has been calculated using Land Registry data.
Consisting of:
£375,000
with 1 flats sold
Average sold prices in TW1 from January 2020 - January 2021 – Land Registry
TW1 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 848958.00 | 1245726.00 | 419125.00 |
Feb 20 | 830138.00 | 1165815.00 | 454970.00 |
Mar 20 | 962212.00 | 1521338.00 | 461942.00 |
Apr 20 | 1258397.00 | 1359183.00 | 502500.00 |
May 20 | 654727.00 | 816666.00 | 594000.00 |
Jun 20 | 811005.00 | 1130000.00 | 492011.00 |
Jul 20 | 740166.00 | 1016282.00 | 489151.00 |
Aug 20 | 870408.00 | 1085616.00 | 547595.00 |
Sep 20 | 1150850.00 | 1379712.00 | 532922.00 |
Oct 20 | 787693.00 | 1155241.00 | 503679.00 |
Nov 20 | 849169.00 | 1085511.00 | 612827.00 |
Dec 20 | 1052677.00 | 1376707.00 | 485625.00 |
Jan 21 | 375000.00 | 375000.00 |
Historical sold prices in TW1 from 2011 - 2021 – Land Registry
Houses | Flats | TW1 average | |
---|---|---|---|
2011 | 759151.00 | 325271.00 | 549170.00 |
2012 | 880455.00 | 309492.00 | 606016.00 |
2013 | 950864.00 | 359994.00 | 663720.00 |
2014 | 1175235.00 | 443631.00 | 747259.00 |
2015 | 982913.00 | 426295.00 | 667072.00 |
2016 | 1139557.00 | 493815.00 | 716183.00 |
2017 | 1111037.00 | 505575.00 | 807658.00 |
2018 | 1085771.00 | 477682.00 | 778122.00 |
2019 | 1114588.00 | 507771.00 | 835293.00 |
2020 | 1194816.00 | 508029.00 | 901367.00 |
2021 | 0.00 | 375000.00 | 375000.00 |
© Crown copyright