SW1P house prices & property data
SW1P annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in SW1P during the last year with an average selling price of £829,684. Terraced properties had an average selling price of £6,257,500. Semi-detached properties sold for £2,600,000 on average.
Average sold price in SW1P for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in SW1P from January 2020 - January 2021 – Land Registry
SW1P average | Houses | Flats | |
---|---|---|---|
Jan 20 | 1159636.00 | 1870000.00 | 1001777.00 |
Feb 20 | 944215.00 | 944215.00 | |
Mar 20 | 854270.00 | 854270.00 | |
Apr 20 | 2265500.00 | 4428750.00 | 823333.00 |
May 20 | 434700.00 | 434700.00 | |
Jun 20 | 1025777.00 | 1025777.00 | |
Jul 20 | 466000.00 | 466000.00 | |
Aug 20 | 829900.00 | 829900.00 | |
Sep 20 | 1200331.00 | 1200331.00 | |
Oct 20 | 756666.00 | 756666.00 | |
Nov 20 | 811524.00 | 811524.00 | |
Dec 20 | 979812.00 | 979812.00 | |
Jan 21 |
Historical sold prices in SW1P from 2011 - 2021 – Land Registry
Houses | Flats | SW1P average | |
---|---|---|---|
2011 | 1734639.00 | 676081.00 | 771352.00 |
2012 | 1869109.00 | 770432.00 | 826537.00 |
2013 | 2587009.00 | 770164.00 | 885702.00 |
2014 | 2436067.00 | 1142876.00 | 1183048.00 |
2015 | 2862763.00 | 1219080.00 | 1280262.00 |
2016 | 2926250.00 | 1542972.00 | 1583021.00 |
2017 | 2025000.00 | 1433651.00 | 1443328.00 |
2018 | 12920000.00 | 1352321.00 | 1653876.00 |
2019 | 3583824.00 | 1029495.00 | 1248051.00 |
2020 | 3149375.00 | 844025.00 | 977361.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright