SW19 house prices & property data
SW19 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in SW19 during the last year with an average selling price of £1,307,377. Terraced properties had an average selling price of £821,771. Semi-detached properties sold for £1,375,197 on average. Detached properties fetched an average of £3,103,893
Average sold price in SW19 for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in SW19 from January 2020 - January 2021 – Land Registry
SW19 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 805528.00 | 1169345.00 | 425893.00 |
Feb 20 | 714110.00 | 982551.00 | 454616.00 |
Mar 20 | 731122.00 | 1016030.00 | 446213.00 |
Apr 20 | 1149541.00 | 1739969.00 | 401666.00 |
May 20 | 1151157.00 | 1801710.00 | 464461.00 |
Jun 20 | 863164.00 | 1185636.00 | 470589.00 |
Jul 20 | 969440.00 | 1505371.00 | 415645.00 |
Aug 20 | 765292.00 | 996946.00 | 471270.00 |
Sep 20 | 795472.00 | 1018466.00 | 460980.00 |
Oct 20 | 1017458.00 | 1272059.00 | 444604.00 |
Nov 20 | 1145848.00 | 1446626.00 | 508200.00 |
Dec 20 | 1204348.00 | 1415779.00 | 570055.00 |
Jan 21 |
Historical sold prices in SW19 from 2011 - 2021 – Land Registry
Houses | Flats | SW19 average | |
---|---|---|---|
2011 | 774196.00 | 305746.00 | 546214.00 |
2012 | 803011.00 | 311151.00 | 543282.00 |
2013 | 931798.00 | 330665.00 | 617866.00 |
2014 | 1039174.00 | 418040.00 | 688805.00 |
2015 | 1070052.00 | 414426.00 | 705585.00 |
2016 | 1130619.00 | 445232.00 | 740740.00 |
2017 | 1155627.00 | 443352.00 | 771706.00 |
2018 | 1225712.00 | 463684.00 | 800188.00 |
2019 | 1159265.00 | 464901.00 | 800016.00 |
2020 | 1295874.00 | 461183.00 | 942707.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright