SW15 house prices & property data
Average sold price in SW15 for December 2018
Sold price data for SW15, has been calculated using Land Registry data.
Consisting of:
£1,364,875
with 8 houses sold
£430,000
with 8 flats sold
Average sold prices in SW15 from December 2017 - December 2018
SW15 average | Houses | Flats | |
---|---|---|---|
Dec 17 | 722155.00 | 1199441.00 | 526902.00 |
Jan 18 | 651776.00 | 1272708.00 | 496543.00 |
Feb 18 | 886369.00 | 1326542.00 | 511407.00 |
Mar 18 | 622220.00 | 1131917.00 | 396777.00 |
Apr 18 | 680300.00 | 1122569.00 | 416820.00 |
May 18 | 695453.00 | 1150931.00 | 444940.00 |
Jun 18 | 666556.00 | 1248312.00 | 476594.00 |
Jul 18 | 854804.00 | 1248451.00 | 523311.00 |
Aug 18 | 792229.00 | 1289393.00 | 509360.00 |
Sep 18 | 619950.00 | 1230050.00 | 467425.00 |
Oct 18 | 892488.00 | 1371476.00 | 455152.00 |
Nov 18 | 814833.00 | 1278019.00 | 459723.00 |
Dec 18 | 897437.00 | 1364875.00 | 430000.00 |
Historical sold prices in SW15 from 2008 - 2018
Houses | Flats | SW15 average | |
---|---|---|---|
2008 | 812390.00 | 353458.00 | 496739.00 |
2009 | 758920.00 | 323651.00 | 488426.00 |
2010 | 837447.00 | 351020.00 | 529722.00 |
2011 | 893795.00 | 370028.00 | 545379.00 |
2012 | 908020.00 | 389732.00 | 573862.00 |
2013 | 1078656.00 | 417968.00 | 621626.00 |
2014 | 1274687.00 | 482243.00 | 714618.00 |
2015 | 1163368.00 | 530780.00 | 704191.00 |
2016 | 1203056.00 | 583223.00 | 736588.00 |
2017 | 1190951.00 | 534005.00 | 734388.00 |
2018 | 1252937.00 | 465671.00 | 756201.00 |
SW15 annual summary
Flats accounted for the majority of recorded sales in SW15 during the last year with an average selling price of £465,671. Terraced properties had an average selling price of £984,335. Semi-detached properties sold for £1,574,528 on average. Detached properties fetched an average of £2,400,226
© Crown copyright