SW14 sold prices
Average sold price in SW14 for February 2018
Sold price data for SW14, has been calculated using Land Registry data.
Consisting of:
£900,000
with 3 houses sold
£585,000
with 1 flats sold
Average sold prices in SW14 from February 2017 - February 2018
SW14 average | Houses | Flats | |
---|---|---|---|
Feb 17 | 857341.00 | 969873.00 | 538500.00 |
Mar 17 | 789620.00 | 1083739.00 | 407265.00 |
Apr 17 | 1012766.00 | 1232700.00 | 572900.00 |
May 17 | 942640.00 | 1321458.00 | 437550.00 |
Jun 17 | 879532.00 | 1310295.00 | 484666.00 |
Jul 17 | 1175314.00 | 1425738.00 | 567142.00 |
Aug 17 | 973666.00 | 1229235.00 | 539200.00 |
Sep 17 | 929338.00 | 1175435.00 | 437142.00 |
Oct 17 | 1249031.00 | 1279300.00 | 795000.00 |
Nov 17 | 898500.00 | 1161687.00 | 477400.00 |
Dec 17 | 753500.00 | 1183750.00 | 466666.00 |
Jan 18 | 1057230.00 | 1091166.00 | 650000.00 |
Feb 18 | 821250.00 | 900000.00 | 585000.00 |
Historical sold prices in SW14 from 2008 - 2018
Houses | Flats | SW14 average | |
---|---|---|---|
2008 | 748906.00 | 322270.00 | 600194.00 |
2009 | 678040.00 | 301135.00 | 555307.00 |
2010 | 803124.00 | 328439.00 | 638728.00 |
2011 | 909467.00 | 344908.00 | 715763.00 |
2012 | 844223.00 | 357578.00 | 654708.00 |
2013 | 1023553.00 | 387567.00 | 777402.00 |
2014 | 1158958.00 | 464710.00 | 878209.00 |
2015 | 1198576.00 | 503245.00 | 876224.00 |
2016 | 1203626.00 | 605411.00 | 999282.00 |
2017 | 1212337.00 | 502786.00 | 965169.00 |
2018 | 995583.00 | 617500.00 | 939240.00 |
SW14 annual summary
Houses accounted for the majority of recorded sales in SW14 during the last year with an average selling price of £1,199,542. Terraced properties had an average selling price of £984,438. Semi-detached properties sold for £1,284,473 on average. Detached properties fetched an average of £2,145,305
© Crown copyright