SM6 house prices & property data
SM6 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in SM6 during the last year with an average selling price of £504,117. Terraced properties had an average selling price of £412,747. Semi-detached properties sold for £523,442 on average. Detached properties fetched an average of £684,084
Average sold price in SM6 for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in SM6 from January 2020 - January 2021 – Land Registry
SM6 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 454648.00 | 560800.00 | 233500.00 |
Feb 20 | 404907.00 | 501558.00 | 240599.00 |
Mar 20 | 455260.00 | 542147.00 | 270625.00 |
Apr 20 | 367669.00 | 467944.00 | 267394.00 |
May 20 | 356068.00 | 459683.00 | 217916.00 |
Jun 20 | 368799.00 | 450606.00 | 251933.00 |
Jul 20 | 365104.00 | 466307.00 | 245500.00 |
Aug 20 | 431175.00 | 523815.00 | 255160.00 |
Sep 20 | 436443.00 | 513531.00 | 262995.00 |
Oct 20 | 460998.00 | 520921.00 | 266250.00 |
Nov 20 | 413048.00 | 498989.00 | 233354.00 |
Dec 20 | 467807.00 | 599787.00 | 291833.00 |
Jan 21 |
Historical sold prices in SM6 from 2011 - 2021 – Land Registry
Houses | Flats | SM6 average | |
---|---|---|---|
2011 | 297093.00 | 168807.00 | 234577.00 |
2012 | 321294.00 | 165739.00 | 254050.00 |
2013 | 333763.00 | 170464.00 | 263703.00 |
2014 | 398379.00 | 198752.00 | 302772.00 |
2015 | 424170.00 | 229301.00 | 322281.00 |
2016 | 469267.00 | 259830.00 | 356429.00 |
2017 | 493872.00 | 263614.00 | 370546.00 |
2018 | 511876.00 | 260231.00 | 398821.00 |
2019 | 514078.00 | 255069.00 | 420708.00 |
2020 | 508841.00 | 253088.00 | 415160.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright