SM1 house prices & property data
SM1 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in SM1 during the last year with an average selling price of £464,938. Terraced properties had an average selling price of £416,211. Semi-detached properties sold for £514,832 on average. Detached properties fetched an average of £562,483
Average sold price in SM1 for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in SM1 from January 2020 - January 2021 – Land Registry
SM1 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 392093.00 | 428011.00 | 289130.00 |
Feb 20 | 396917.00 | 469785.00 | 266523.00 |
Mar 20 | 361638.00 | 429317.00 | 258129.00 |
Apr 20 | 407750.00 | 454863.00 | 235000.00 |
May 20 | 414823.00 | 490800.00 | 243875.00 |
Jun 20 | 382500.00 | 441913.00 | 245850.00 |
Jul 20 | 377987.00 | 436153.00 | 265810.00 |
Aug 20 | 403853.00 | 482050.00 | 283550.00 |
Sep 20 | 417346.00 | 495250.00 | 261538.00 |
Oct 20 | 411602.00 | 467075.00 | 286787.00 |
Nov 20 | 405092.00 | 475063.00 | 280142.00 |
Dec 20 | 442432.00 | 472050.00 | 301750.00 |
Jan 21 |
Historical sold prices in SM1 from 2011 - 2021 – Land Registry
Houses | Flats | SM1 average | |
---|---|---|---|
2011 | 268532.00 | 163472.00 | 226607.00 |
2012 | 291435.00 | 171278.00 | 242574.00 |
2013 | 306881.00 | 181523.00 | 250429.00 |
2014 | 339229.00 | 212681.00 | 274816.00 |
2015 | 393929.00 | 239351.00 | 319051.00 |
2016 | 436053.00 | 270380.00 | 353548.00 |
2017 | 445814.00 | 297286.00 | 357495.00 |
2018 | 454525.00 | 279434.00 | 371964.00 |
2019 | 455531.00 | 274511.00 | 375714.00 |
2020 | 461861.00 | 268174.00 | 401169.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright