SM1 sold prices
Average sold price in SM1 for February 2018
Sold price data for SM1, has been calculated using Land Registry data.
Consisting of:
£481,444
with 14 houses sold
£224,150
with 3 flats sold
Average sold prices in SM1 from February 2017 - February 2018
SM1 average | Houses | Flats | |
---|---|---|---|
Feb 17 | 375113.00 | 441747.00 | 299594.00 |
Mar 17 | 361327.00 | 444366.00 | 323001.00 |
Apr 17 | 346758.00 | 416040.00 | 307394.00 |
May 17 | 365873.00 | 499271.00 | 341980.00 |
Jun 17 | 383634.00 | 460973.00 | 299667.00 |
Jul 17 | 345174.00 | 448138.00 | 277779.00 |
Aug 17 | 355833.00 | 431473.00 | 288989.00 |
Sep 17 | 358764.00 | 481397.00 | 285847.00 |
Oct 17 | 344508.00 | 406556.00 | 280162.00 |
Nov 17 | 384241.00 | 446300.00 | 288050.00 |
Dec 17 | 387721.00 | 451712.00 | 285336.00 |
Jan 18 | 371237.00 | 454175.00 | 288300.00 |
Feb 18 | 436039.00 | 481444.00 | 224150.00 |
Historical sold prices in SM1 from 2008 - 2018
Houses | Flats | SM1 average | |
---|---|---|---|
2008 | 274701.00 | 179429.00 | 231706.00 |
2009 | 243942.00 | 158573.00 | 210453.00 |
2010 | 276418.00 | 167112.00 | 231837.00 |
2011 | 268532.00 | 163472.00 | 226607.00 |
2012 | 291435.00 | 171278.00 | 242574.00 |
2013 | 306881.00 | 181523.00 | 250429.00 |
2014 | 339229.00 | 212659.00 | 275083.00 |
2015 | 393929.00 | 239351.00 | 319051.00 |
2016 | 436547.00 | 270380.00 | 353584.00 |
2017 | 446167.00 | 297836.00 | 361505.00 |
2018 | 467810.00 | 256225.00 | 403638.00 |
SM1 annual summary
Flats accounted for the majority of recorded sales in SM1 during the last year with an average selling price of £290,888. Terraced properties had an average selling price of £402,865. Semi-detached properties sold for £487,776 on average. Detached properties fetched an average of £534,020
© Crown copyright