KT6 house prices & property data
KT6 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 243 houses and 278 flats recorded in KT6 during the last year. Houses sold for an average of £741,149 with flats selling for an average of £373,974. Terraced properties had an average selling price of £592,078. Semi-detached properties sold for £661,915 on average. Detached properties fetched an average of £1,204,759
Average sold price in KT6 for December 2019 - Land Registry
Sold price data for KT6, has been calculated using Land Registry data.
Consisting of:
£930,000
with 6 houses sold
£351,166
with 10 flats sold
Average sold prices in KT6 from December 2018 - December 2019 – Land Registry
KT6 average | Houses | Flats | |
---|---|---|---|
Dec 18 | 499471.00 | 662207.00 | 414228.00 |
Jan 19 | 563915.00 | 825008.00 | 383159.00 |
Feb 19 | 607095.00 | 879096.00 | 335093.00 |
Mar 19 | 520813.00 | 599696.00 | 352530.00 |
Apr 19 | 513357.00 | 644684.00 | 350761.00 |
May 19 | 528559.00 | 671967.00 | 376187.00 |
Jun 19 | 538239.00 | 739658.00 | 398794.00 |
Jul 19 | 565446.00 | 776250.00 | 448333.00 |
Aug 19 | 599403.00 | 770997.00 | 364257.00 |
Sep 19 | 516993.00 | 765600.00 | 403990.00 |
Oct 19 | 469668.00 | 652552.00 | 374069.00 |
Nov 19 | 504928.00 | 638285.00 | 349346.00 |
Dec 19 | 568229.00 | 930000.00 | 351166.00 |
Historical sold prices in KT6 from 2009 - 2019 – Land Registry
Houses | Flats | KT6 average | |
---|---|---|---|
2009 | 395198.00 | 216782.00 | 303090.00 |
2010 | 459382.00 | 256867.00 | 349186.00 |
2011 | 488288.00 | 253597.00 | 360399.00 |
2012 | 472896.00 | 277753.00 | 362604.00 |
2013 | 545430.00 | 287262.00 | 399832.00 |
2014 | 639164.00 | 346681.00 | 472948.00 |
2015 | 693493.00 | 368592.00 | 498999.00 |
2016 | 700680.00 | 396155.00 | 522015.00 |
2017 | 739561.00 | 403232.00 | 543719.00 |
2018 | 683651.00 | 403332.00 | 535266.00 |
2019 | 741149.00 | 373974.00 | 541387.00 |
© Crown copyright