KT5 house prices & property data
KT5 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in KT5 during the last year with an average selling price of £651,667. Terraced properties had an average selling price of £480,522. Semi-detached properties sold for £659,363 on average. Detached properties fetched an average of £944,747
Average sold price in KT5 for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in KT5 from January 2020 - January 2021 – Land Registry
KT5 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 716666.00 | 838111.00 | 352333.00 |
Feb 20 | 582234.00 | 640996.00 | 268833.00 |
Mar 20 | 542969.00 | 648079.00 | 402822.00 |
Apr 20 | 696636.00 | 742300.00 | 240000.00 |
May 20 | 501666.00 | 515000.00 | 475000.00 |
Jun 20 | 420100.00 | 542375.00 | 338583.00 |
Jul 20 | 503416.00 | 545000.00 | 295500.00 |
Aug 20 | 628023.00 | 686323.00 | 380250.00 |
Sep 20 | 571619.00 | 651600.00 | 371666.00 |
Oct 20 | 529997.00 | 625353.00 | 396500.00 |
Nov 20 | 585541.00 | 694562.00 | 367500.00 |
Dec 20 | 720975.00 | 876750.00 | 357500.00 |
Jan 21 |
Historical sold prices in KT5 from 2011 - 2021 – Land Registry
Houses | Flats | KT5 average | |
---|---|---|---|
2011 | 405524.00 | 230507.00 | 351934.00 |
2012 | 438084.00 | 229385.00 | 373698.00 |
2013 | 453109.00 | 245866.00 | 388856.00 |
2014 | 528813.00 | 286309.00 | 438371.00 |
2015 | 590114.00 | 291707.00 | 451799.00 |
2016 | 657821.00 | 346065.00 | 541583.00 |
2017 | 641233.00 | 358991.00 | 557090.00 |
2018 | 660941.00 | 351290.00 | 561848.00 |
2019 | 619726.00 | 338558.00 | 518390.00 |
2020 | 667204.00 | 353874.00 | 583320.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright