KT3 house prices & property data
Average sold price in KT3 for December 2018
Sold price data for KT3, has been calculated using Land Registry data.
Consisting of:
£620,727
with 11 houses sold
Average sold prices in KT3 from December 2017 - December 2018
KT3 average | Houses | Flats | |
---|---|---|---|
Dec 17 | 602913.00 | 650460.00 | 305750.00 |
Jan 18 | 597700.00 | 669796.00 | 354375.00 |
Feb 18 | 555842.00 | 646000.00 | 303400.00 |
Mar 18 | 551807.00 | 607605.00 | 283980.00 |
Apr 18 | 632751.00 | 775739.00 | 221663.00 |
May 18 | 492114.00 | 568629.00 | 346040.00 |
Jun 18 | 669966.00 | 784699.00 | 314294.00 |
Jul 18 | 708328.00 | 785982.00 | 333000.00 |
Aug 18 | 568371.00 | 587330.00 | 274500.00 |
Sep 18 | 630869.00 | 699605.00 | 304375.00 |
Oct 18 | 576564.00 | 668099.00 | 271444.00 |
Nov 18 | 624998.00 | 669450.00 | 280500.00 |
Dec 18 | 620727.00 | 620727.00 |
Historical sold prices in KT3 from 2008 - 2018
Houses | Flats | KT3 average | |
---|---|---|---|
2008 | 409140.00 | 206441.00 | 357137.00 |
2009 | 350071.00 | 173312.00 | 315243.00 |
2010 | 435840.00 | 192885.00 | 375111.00 |
2011 | 408639.00 | 204427.00 | 367782.00 |
2012 | 445366.00 | 208934.00 | 395966.00 |
2013 | 466517.00 | 228768.00 | 413557.00 |
2014 | 549785.00 | 254064.00 | 465743.00 |
2015 | 587781.00 | 279960.00 | 504348.00 |
2016 | 642013.00 | 311665.00 | 536865.00 |
2017 | 681169.00 | 314918.00 | 597869.00 |
2018 | 673638.00 | 298870.00 | 602503.00 |
KT3 annual summary
Houses accounted for the majority of recorded sales in KT3 during the last year with an average selling price of £673,638. Terraced properties had an average selling price of £549,594. Semi-detached properties sold for £694,251 on average. Detached properties fetched an average of £870,654
© Crown copyright