KT22 house prices & property data
KT22 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in KT22 during the last year with an average selling price of £937,347. Terraced properties had an average selling price of £418,751. Semi-detached properties sold for £531,748 on average. Detached properties fetched an average of £1,276,919
Average sold price in KT22 for January 2021 - Land Registry
Sold price data for KT22, has been calculated using Land Registry data.
Consisting of:
£1,106,000
with 1 houses sold
Average sold prices in KT22 from January 2020 - January 2021 – Land Registry
KT22 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 696598.00 | 803255.00 | 234416.00 |
Feb 20 | 709817.00 | 935734.00 | 280575.00 |
Mar 20 | 759917.00 | 825685.00 | 365312.00 |
Apr 20 | 624662.00 | 682612.00 | 320425.00 |
May 20 | 574475.00 | 680535.00 | 327000.00 |
Jun 20 | 932258.00 | 1073062.00 | 256400.00 |
Jul 20 | 843920.00 | 1050786.00 | 292277.00 |
Aug 20 | 828562.00 | 1027902.00 | 230541.00 |
Sep 20 | 974602.00 | 1050757.00 | 308250.00 |
Oct 20 | 818592.00 | 962860.00 | 254636.00 |
Nov 20 | 743460.00 | 796982.00 | 235000.00 |
Dec 20 | 827408.00 | 1055245.00 | 280600.00 |
Jan 21 | 1106000.00 | 1106000.00 |
Historical sold prices in KT22 from 2011 - 2021 – Land Registry
Houses | Flats | KT22 average | |
---|---|---|---|
2011 | 722592.00 | 192644.00 | 589973.00 |
2012 | 643962.00 | 200286.00 | 545272.00 |
2013 | 753684.00 | 226602.00 | 610950.00 |
2014 | 741675.00 | 244289.00 | 557928.00 |
2015 | 785808.00 | 248828.00 | 617012.00 |
2016 | 862893.00 | 283087.00 | 671043.00 |
2017 | 883243.00 | 305384.00 | 697995.00 |
2018 | 955340.00 | 324707.00 | 730795.00 |
2019 | 805682.00 | 281690.00 | 611139.00 |
2020 | 912118.00 | 282119.00 | 777856.00 |
2021 | 1106000.00 | 0.00 | 1106000.00 |
© Crown copyright