KT2 house prices & property data
Average sold price in KT2 for December 2018
Sold price data for KT2, has been calculated using Land Registry data.
Consisting of:
£843,714
with 7 houses sold
£390,500
with 4 flats sold
Average sold prices in KT2 from December 2017 - December 2018
KT2 average | Houses | Flats | |
---|---|---|---|
Dec 17 | 1116740.00 | 1682815.00 | 444525.00 |
Jan 18 | 614393.00 | 851375.00 | 414829.00 |
Feb 18 | 854837.00 | 1202431.00 | 430000.00 |
Mar 18 | 606534.00 | 950731.00 | 333201.00 |
Apr 18 | 864095.00 | 1247552.00 | 333153.00 |
May 18 | 707013.00 | 1181218.00 | 362136.00 |
Jun 18 | 713469.00 | 934181.00 | 404472.00 |
Jul 18 | 677733.00 | 870018.00 | 389306.00 |
Aug 18 | 897666.00 | 1154634.00 | 383731.00 |
Sep 18 | 695965.00 | 894000.00 | 371909.00 |
Oct 18 | 910465.00 | 1231068.00 | 397500.00 |
Nov 18 | 647815.00 | 909830.00 | 385800.00 |
Dec 18 | 678909.00 | 843714.00 | 390500.00 |
Historical sold prices in KT2 from 2008 - 2018
Houses | Flats | KT2 average | |
---|---|---|---|
2008 | 654672.00 | 253343.00 | 473725.00 |
2009 | 518248.00 | 216959.00 | 428611.00 |
2010 | 675895.00 | 252724.00 | 505238.00 |
2011 | 603043.00 | 259039.00 | 442821.00 |
2012 | 700124.00 | 290163.00 | 534780.00 |
2013 | 821157.00 | 327142.00 | 582701.00 |
2014 | 929306.00 | 393113.00 | 613248.00 |
2015 | 916408.00 | 402262.00 | 655830.00 |
2016 | 1052529.00 | 404754.00 | 735222.00 |
2017 | 1097607.00 | 407093.00 | 755555.00 |
2018 | 1022563.00 | 383045.00 | 739074.00 |
KT2 annual summary
There were sales for 226 houses and 189 flats recorded in KT2 during the last year. Houses sold for an average of £1,022,563 with flats selling for an average of £383,045. Terraced properties had an average selling price of £722,810. Semi-detached properties sold for £826,203 on average. Detached properties fetched an average of £1,671,381
© Crown copyright