KT12 house prices & property data
KT12 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in KT12 during the last year with an average selling price of £735,413. Terraced properties had an average selling price of £456,585. Semi-detached properties sold for £612,157 on average. Detached properties fetched an average of £1,146,949
Average sold price in KT12 for January 2021 - Land Registry
Sold price data for KT12, has been calculated using Land Registry data.
Consisting of:
£350,000
with 1 flats sold
Average sold prices in KT12 from January 2020 - January 2021 – Land Registry
KT12 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 560018.00 | 677057.00 | 259060.00 |
Feb 20 | 622867.00 | 823151.00 | 268519.00 |
Mar 20 | 635074.00 | 754485.00 | 382202.00 |
Apr 20 | 578733.00 | 746997.00 | 275860.00 |
May 20 | 547804.00 | 628382.00 | 306071.00 |
Jun 20 | 593648.00 | 684475.00 | 334142.00 |
Jul 20 | 659386.00 | 742590.00 | 326568.00 |
Aug 20 | 734821.00 | 822461.00 | 309142.00 |
Sep 20 | 931583.00 | 1041968.00 | 318333.00 |
Oct 20 | 665363.00 | 736009.00 | 319200.00 |
Nov 20 | 578434.00 | 604485.00 | 392357.00 |
Dec 20 | 452823.00 | 504545.00 | 358000.00 |
Jan 21 | 350000.00 | 350000.00 |
Historical sold prices in KT12 from 2011 - 2021 – Land Registry
Houses | Flats | KT12 average | |
---|---|---|---|
2011 | 518557.00 | 191590.00 | 425006.00 |
2012 | 518438.00 | 208490.00 | 455114.00 |
2013 | 526045.00 | 222557.00 | 449976.00 |
2014 | 614450.00 | 236202.00 | 495187.00 |
2015 | 626422.00 | 277483.00 | 519844.00 |
2016 | 688622.00 | 327334.00 | 554408.00 |
2017 | 681508.00 | 301072.00 | 572450.00 |
2018 | 673894.00 | 278539.00 | 530676.00 |
2019 | 697984.00 | 308851.00 | 576710.00 |
2020 | 730550.00 | 320788.00 | 630046.00 |
2021 | 0.00 | 350000.00 | 350000.00 |
© Crown copyright