KT1 house prices & property data
KT1 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 152 houses and 115 flats recorded in KT1 during the last year. Houses sold for an average of £811,300 with flats selling for an average of £402,054. Terraced properties had an average selling price of £585,963. Semi-detached properties sold for £760,136 on average. Detached properties fetched an average of £1,405,740
Average sold price in KT1 for March 2022 - Land Registry
Sold price data for KT1, has been calculated using Land Registry data.
Consisting of:
£820,000
with 1 houses sold
£412,500
with 2 flats sold
Average sold prices in KT1 from March 2021 - March 2022 – Land Registry
KT1 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 586952.00 | 684771.00 | 444300.00 |
Apr 21 | 547859.00 | 689312.00 | 406406.00 |
May 21 | 598606.00 | 782823.00 | 399037.00 |
Jun 21 | 613210.00 | 741855.00 | 427810.00 |
Jul 21 | 900500.00 | 1235857.00 | 431000.00 |
Aug 21 | 948803.00 | 1292166.00 | 330750.00 |
Sep 21 | 623958.00 | 763809.00 | 375333.00 |
Oct 21 | 563357.00 | 655250.00 | 333625.00 |
Nov 21 | 535497.00 | 756363.00 | 265548.00 |
Dec 21 | 529112.00 | 585000.00 | 495580.00 |
Jan 22 | 668140.00 | 703166.00 | 563062.00 |
Feb 22 | 456444.00 | 710000.00 | 384000.00 |
Mar 22 | 548333.00 | 820000.00 | 412500.00 |
Historical sold prices in KT1 from 2012 - 2022 – Land Registry
Houses | Flats | KT1 average | |
---|---|---|---|
2012 | 476232.00 | 278580.00 | 372219.00 |
2013 | 537351.00 | 286486.00 | 388787.00 |
2014 | 590091.00 | 364906.00 | 453831.00 |
2015 | 625952.00 | 352115.00 | 469862.00 |
2016 | 672868.00 | 411920.00 | 517654.00 |
2017 | 710007.00 | 431599.00 | 554869.00 |
2018 | 730741.00 | 384670.00 | 547578.00 |
2019 | 654637.00 | 392867.00 | 528744.00 |
2020 | 721037.00 | 420059.00 | 565578.00 |
2021 | 783475.00 | 397764.00 | 619904.00 |
2022 | 744389.00 | 453187.00 | 557639.00 |
© Crown copyright