CR4 house prices & property data
CR4 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in CR4 during the last year with an average selling price of £474,088. Terraced properties had an average selling price of £468,849. Semi-detached properties sold for £490,320 on average. Detached properties fetched an average of £507,333
Average sold price in CR4 for March 2022 - Land Registry
Sold price data for CR4, has been calculated using Land Registry data.
Consisting of:
£707,500
with 1 houses sold
£293,500
with 1 flats sold
Average sold prices in CR4 from March 2021 - March 2022 – Land Registry
CR4 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 423139.00 | 474223.00 | 291025.00 |
Apr 21 | 391769.00 | 450727.00 | 289368.00 |
May 21 | 411463.00 | 454840.00 | 275135.00 |
Jun 21 | 405259.00 | 465365.00 | 285049.00 |
Jul 21 | 361750.00 | 442350.00 | 288477.00 |
Aug 21 | 366850.00 | 436338.00 | 290412.00 |
Sep 21 | 410763.00 | 464491.00 | 277520.00 |
Oct 21 | 384407.00 | 473821.00 | 250285.00 |
Nov 21 | 362812.00 | 450495.00 | 281392.00 |
Dec 21 | 446178.00 | 525650.00 | 247500.00 |
Jan 22 | 333200.00 | 400235.00 | 286275.00 |
Feb 22 | 390200.00 | 417250.00 | 327083.00 |
Mar 22 | 500500.00 | 707500.00 | 293500.00 |
Historical sold prices in CR4 from 2012 - 2022 – Land Registry
Houses | Flats | CR4 average | |
---|---|---|---|
2012 | 243808.00 | 168447.00 | 210676.00 |
2013 | 262891.00 | 174645.00 | 229281.00 |
2014 | 330240.00 | 197928.00 | 275785.00 |
2015 | 348921.00 | 226689.00 | 296332.00 |
2016 | 401573.00 | 265126.00 | 341566.00 |
2017 | 416957.00 | 267277.00 | 355069.00 |
2018 | 417802.00 | 262573.00 | 359702.00 |
2019 | 418510.00 | 256984.00 | 356364.00 |
2020 | 444644.00 | 297038.00 | 377809.00 |
2021 | 461974.00 | 280302.00 | 397239.00 |
2022 | 508328.00 | 302286.00 | 407967.00 |
© Crown copyright