CR3 house prices & property data
CR3 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in CR3 during the last year with an average selling price of £618,250. Terraced properties had an average selling price of £404,834. Semi-detached properties sold for £488,407 on average. Detached properties fetched an average of £812,602
Average sold price in CR3 for March 2022 - Land Registry
Sold price data for CR3, has been calculated using Land Registry data.
Consisting of:
£533,300
with 5 houses sold
£212,500
with 1 flats sold
Average sold prices in CR3 from March 2021 - March 2022 – Land Registry
CR3 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 467620.00 | 541715.00 | 255919.00 |
Apr 21 | 502045.00 | 605527.00 | 276820.00 |
May 21 | 447615.00 | 521924.00 | 284136.00 |
Jun 21 | 507539.00 | 580411.00 | 288925.00 |
Jul 21 | 357375.00 | 502105.00 | 238959.00 |
Aug 21 | 668859.00 | 815388.00 | 292070.00 |
Sep 21 | 461907.00 | 573912.00 | 283528.00 |
Oct 21 | 673418.00 | 798076.00 | 278666.00 |
Nov 21 | 492531.00 | 556192.00 | 216666.00 |
Dec 21 | 521666.00 | 670624.00 | 223750.00 |
Jan 22 | 591285.00 | 675454.00 | 282666.00 |
Feb 22 | 470353.00 | 586083.00 | 271960.00 |
Mar 22 | 479833.00 | 533300.00 | 212500.00 |
Historical sold prices in CR3 from 2012 - 2022 – Land Registry
Houses | Flats | CR3 average | |
---|---|---|---|
2012 | 377542.00 | 173454.00 | 307067.00 |
2013 | 401072.00 | 170589.00 | 324689.00 |
2014 | 450769.00 | 195940.00 | 351758.00 |
2015 | 507816.00 | 227855.00 | 404311.00 |
2016 | 522393.00 | 249379.00 | 398360.00 |
2017 | 531043.00 | 256627.00 | 417015.00 |
2018 | 531992.00 | 266118.00 | 420013.00 |
2019 | 538007.00 | 261315.00 | 429160.00 |
2020 | 566404.00 | 258111.00 | 464774.00 |
2021 | 608963.00 | 263781.00 | 506281.00 |
2022 | 598279.00 | 255709.00 | 513824.00 |
© Crown copyright