Waleorde Road, Walworth SE17 1 bedroom flat for sale
Asking price £480,000
Property description
- 1 bedroom
- 1 reception room
- 1 bathroom
Property features
Bright and spacious raised ground floor one bedroom apartment with a balcony set in contemporary new scheme. A short walk from zone one transport links as well as an abundance of amenities.
Additional information
- The Walworth Collection
- Double bedroom
- West Facing
- Open-plan living
- Fully integrated kitchen
- Lift
- Ten year warranty
- Ready to move into!
Local authority
Southwark Borough Council
Tenure
Leasehold
Nearest stations
- Elephant & Castle (0.3 miles)
- Elephant & Castle (0.5 miles)
- Kennington (0.6 miles)
Floor plan
Other plots available
Over 65% now sold! The Walworth Collection is a well-planned new scheme of beautifully appointed bright apartments in London's flourishing Elephant & Castle. Offering a superb mix of homes with just two and three bedroom apartments and a luxury 5th floor penthouse remaining. The development is set away from traffic in a private gated community with street markets, restaurants, pubs, cultural attractions, Burgess Park and a Zone 1 tube station all nearby. This unique new development is perfect for modern London living. Now ready to move in, contact us now to arrange your appointment.
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
9 | Ground | Flat | Sold | £340,000 | View details |
13 | Ground | Flat | Sold | £360,000 | View details |
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
6 | Lower ground floor | Flat | Sold | £450,000 | View details |
8 | Lower ground floor | Flat | Sold | £465,000 | View details |
16 | Ground | Flat | Contracts exchanged | £440,000 | View details |
22 | 1st | Flat | Sold | £440,000 | View details |
27 | 1st | Flat | Sold | £440,000 | View details |
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
10 | Ground | Flat | Sold | £665,000 | View details |
12 | Raised ground floor | Flat | Sold | £580,000 | View details |
15 | Ground | Flat | Sold | £630,000 | View details |
18 | Ground | Flat | Sold | £620,000 | View details |
19 | 1st | Flat | Sold | £625,000 | View details |
20 | 1st | Flat | Sold | £600,000 | View details |
23 | 1st | Flat | Sold | £560,000 | View details |
26 | 1st | Flat | Sold | £540,000 | View details |
35 | 2nd | Flat | Sold | £575,000 | View details |
36 | 2nd | Flat | Sold | £635,000 | View details |
45 | 3rd | Flat | Sold | £590,000 | View details |
48 | 3rd | Flat | Sold | £550,000 | View details |
59 | 4th | Flat | Sold | £650,000 | View details |
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
1 | Lower ground floor | Flat | Sold | £720,000 | View details |
4 | Lower ground floor | Flat | Sold | £650,000 | View details |
60 | 5th | Flat | Sold | £1,100,000 | View details |
Property location map
Map key
Walworth area information
