Waleorde Road, Walworth SE17 2 bedroom flat for sale
Asking price £630,000
Property description
- 2 bedrooms
- 1 reception room
- 2 bathrooms
Property features
Spacious and bright two double bedroom home on upper ground floor of a top quality contemporary new gated scheme in zone 1. Show home available to view!
Additional information
- Two double bedrooms
- Two sumptous bathrooms
- Designer fitted kitchen
- Open-plan living area
- Own balcony
- Underfloor heating
- Landscaped grounds
- Ten year warranty
Local authority
Southwark Borough Council
Tenure
Leasehold
Nearest stations
- Elephant & Castle (0.4 miles)
- Kennington (0.4 miles)
- Elephant & Castle (0.5 miles)
Other plots available
Over 65% now sold! The Walworth Collection is a well-planned new scheme of beautifully appointed bright apartments in London's flourishing Elephant & Castle. Offering a superb mix of homes with just two and three bedroom apartments and a luxury 5th floor penthouse remaining. The development is set away from traffic in a private gated community with street markets, restaurants, pubs, cultural attractions, Burgess Park and a Zone 1 tube station all nearby. This unique new development is perfect for modern London living. Now ready to move in and two show homes available to view. Contact us now to arrange your appointment.
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
9 | Ground | Flat | Sold | £340,000 | View details |
13 | Ground | Flat | Sold | £360,000 | View details |
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
6 | Lower ground floor | Flat | Sold | £450,000 | View details |
8 | Lower ground floor | Flat | Sold | £465,000 | View details |
16 | Ground | Flat | Contracts exchanged | £440,000 | View details |
22 | 1st | Flat | Sold | £440,000 | View details |
27 | 1st | Flat | Sold | £440,000 | View details |
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
10 | Ground | Flat | Contracts exchanged | £665,000 | View details |
18 | Ground | Flat | Sold | £620,000 | View details |
19 | 1st | Flat | Under offer | £625,000 | View details |
20 | 1st | Flat | Sold | £600,000 | View details |
23 | 1st | Flat | Contracts exchanged | £560,000 | View details |
26 | 1st | Flat | Contracts exchanged | £540,000 | View details |
30 | 2nd | Flat | Under offer | £660,000 | View details |
35 | 2nd | Flat | Sold | £575,000 | View details |
36 | 2nd | Flat | Sold | £635,000 | View details |
45 | 3rd | Flat | Sold | £590,000 | View details |
48 | 3rd | Flat | Sold | £550,000 | View details |
58 | 4th | Flat | Under offer | £680,000 | View details |
59 | 4th | Flat | Sold | £650,000 | View details |
Plot No. | Floor No. | Type | Status | Price | |
---|---|---|---|---|---|
1 | Lower ground floor | Flat | Sold | £720,000 | View details |
4 | Lower ground floor | Flat | Under offer | £650,000 | View details |
60 | 5th | Flat | Sold | £1,100,000 | View details |
Floor plan
Property location map
Map key
Walworth area information

Request a viewing appointment
Please complete the form below and we'll get back to you to make the arrangements.