TN8 house prices & property data
TN8 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in TN8 during the last year with an average selling price of £562,687. Terraced properties had an average selling price of £304,188. Semi-detached properties sold for £501,812 on average. Detached properties fetched an average of £723,742
Average sold price in TN8 for January 2021 - Land Registry
Sold price data for TN8, has been calculated using Land Registry data.
Consisting of:
£820,000
with 1 houses sold
Average sold prices in TN8 from January 2020 - January 2021 – Land Registry
TN8 average | Houses | Flats | |
---|---|---|---|
Jan 20 | 439521.00 | 448987.00 | 165000.00 |
Feb 20 | 387350.00 | 403166.00 | 245000.00 |
Mar 20 | 599607.00 | 614157.00 | 425000.00 |
Apr 20 | 542416.00 | 726875.00 | 173500.00 |
May 20 | 403388.00 | 431312.00 | 180000.00 |
Jun 20 | 393457.00 | 393457.00 | |
Jul 20 | 516705.00 | 516705.00 | |
Aug 20 | 467842.00 | 489944.00 | 70000.00 |
Sep 20 | 475000.00 | 475000.00 | |
Oct 20 | 505977.00 | 517690.00 | 260000.00 |
Nov 20 | 713942.00 | 713942.00 | |
Dec 20 | 650000.00 | 650000.00 | |
Jan 21 | 820000.00 | 820000.00 |
Historical sold prices in TN8 from 2011 - 2021 – Land Registry
Houses | Flats | TN8 average | |
---|---|---|---|
2011 | 402466.00 | 154545.00 | 377412.00 |
2012 | 354283.00 | 183507.00 | 326668.00 |
2013 | 365619.00 | 172545.00 | 333234.00 |
2014 | 439612.00 | 170406.00 | 395461.00 |
2015 | 461706.00 | 183463.00 | 402564.00 |
2016 | 456788.00 | 177077.00 | 415051.00 |
2017 | 481503.00 | 190732.00 | 435372.00 |
2018 | 460126.00 | 177378.00 | 415681.00 |
2019 | 500813.00 | 199800.00 | 461242.00 |
2020 | 531770.00 | 216929.00 | 507934.00 |
2021 | 820000.00 | 0.00 | 820000.00 |
© Crown copyright