TN7 house prices & property data
TN7 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 11 houses and 3 flats recorded in TN7 during the last year. Houses sold for an average of £539,375 with flats selling for an average of £192,500. Terraced properties had an average selling price of £318,333. Semi-detached properties sold for £411,250 on average. Detached properties fetched an average of £737,000
Average sold price in TN7 for October 2019 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in TN7 from October 2018 - October 2019 – Land Registry
TN7 average | Houses | Flats | |
---|---|---|---|
Oct 18 | 1210000.00 | 1210000.00 | |
Nov 18 | 527500.00 | 845000.00 | 210000.00 |
Dec 18 | 330000.00 | 330000.00 | |
Jan 19 | 440000.00 | 440000.00 | |
Feb 19 | |||
Mar 19 | |||
Apr 19 | 265000.00 | 265000.00 | |
May 19 | 245000.00 | 245000.00 | |
Jun 19 | 443333.00 | 980000.00 | 175000.00 |
Jul 19 | 575000.00 | 575000.00 | |
Aug 19 | |||
Sep 19 | 635000.00 | 635000.00 | |
Oct 19 |
Historical sold prices in TN7 from 2009 - 2019 – Land Registry
Houses | Flats | TN7 average | |
---|---|---|---|
2009 | 527514.00 | 174500.00 | 518042.00 |
2010 | 594072.00 | 0.00 | 594072.00 |
2011 | 526664.00 | 199000.00 | 520134.00 |
2012 | 619120.00 | 182250.00 | 569358.00 |
2013 | 539286.00 | 0.00 | 539286.00 |
2014 | 532923.00 | 159333.00 | 480628.00 |
2015 | 614165.00 | 199950.00 | 610858.00 |
2016 | 658582.00 | 192500.00 | 652846.00 |
2017 | 759898.00 | 241250.00 | 604604.00 |
2018 | 713069.00 | 242750.00 | 602592.00 |
2019 | 523333.00 | 175000.00 | 433889.00 |
© Crown copyright