TN7 house prices & property data
TN7 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 19 houses and 1 flat recorded in TN7 during the last year. Houses sold for an average of £1,189,444 with flats selling for an average of £99,000. Terraced properties had an average selling price of £511,167. Semi-detached properties sold for £499,375 on average. Detached properties fetched an average of £1,592,714
Average sold price in TN7 for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in TN7 from January 2020 - January 2021 – Land Registry
TN7 average | Houses | Flats | |
---|---|---|---|
Jan 20 | |||
Feb 20 | 597500.00 | 597500.00 | |
Mar 20 | 612500.00 | 612500.00 | |
Apr 20 | 605000.00 | 605000.00 | |
May 20 | 265000.00 | 265000.00 | |
Jun 20 | 1005000.00 | 1005000.00 | |
Jul 20 | 99000.00 | 99000.00 | |
Aug 20 | 1238250.00 | 1238250.00 | |
Sep 20 | 680000.00 | 680000.00 | |
Oct 20 | 851750.00 | 851750.00 | |
Nov 20 | 4850000.00 | 4850000.00 | |
Dec 20 | |||
Jan 21 |
Historical sold prices in TN7 from 2011 - 2021 – Land Registry
Houses | Flats | TN7 average | |
---|---|---|---|
2011 | 526664.00 | 199000.00 | 520134.00 |
2012 | 619120.00 | 182250.00 | 569358.00 |
2013 | 539286.00 | 0.00 | 539286.00 |
2014 | 532923.00 | 159333.00 | 480628.00 |
2015 | 614165.00 | 199950.00 | 610858.00 |
2016 | 658582.00 | 192500.00 | 652846.00 |
2017 | 759898.00 | 241250.00 | 604604.00 |
2018 | 713069.00 | 242750.00 | 602592.00 |
2019 | 517656.00 | 175000.00 | 450573.00 |
2020 | 1189444.00 | 99000.00 | 1080400.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright