TN5 house prices & property data
Average sold price in TN5 for December 2018
Sold price data for TN5, has been calculated using Land Registry data.
Consisting of:
£350,833
with 3 houses sold
£217,000
with 2 flats sold
Average sold prices in TN5 from December 2017 - December 2018
TN5 average | Houses | Flats | |
---|---|---|---|
Dec 17 | 408750.00 | 408750.00 | |
Jan 18 | 486617.00 | 544071.00 | 218500.00 |
Feb 18 | 753850.00 | 802250.00 | 689316.00 |
Mar 18 | 575714.00 | 575714.00 | |
Apr 18 | 475000.00 | 366666.00 | 1125000.00 |
May 18 | 557850.00 | 557850.00 | |
Jun 18 | 458807.00 | 480625.00 | 197000.00 |
Jul 18 | 596685.00 | 642329.00 | 300000.00 |
Aug 18 | 423468.00 | 472461.00 | 211166.00 |
Sep 18 | 568500.00 | 568500.00 | |
Oct 18 | 403388.00 | 403388.00 | |
Nov 18 | 686569.00 | 686569.00 | |
Dec 18 | 297300.00 | 350833.00 | 217000.00 |
Historical sold prices in TN5 from 2008 - 2018
Houses | Flats | TN5 average | |
---|---|---|---|
2008 | 398706.00 | 249204.00 | 381715.00 |
2009 | 554150.00 | 195938.00 | 531869.00 |
2010 | 406042.00 | 159588.00 | 378291.00 |
2011 | 397666.00 | 217917.00 | 387228.00 |
2012 | 451016.00 | 158500.00 | 436325.00 |
2013 | 374816.00 | 249730.00 | 370144.00 |
2014 | 473194.00 | 208281.00 | 440256.00 |
2015 | 451275.00 | 214417.00 | 436208.00 |
2016 | 516386.00 | 231014.00 | 489522.00 |
2017 | 532938.00 | 433253.00 | 501208.00 |
2018 | 537605.00 | 422569.00 | 523646.00 |
TN5 annual summary
Houses accounted for the majority of recorded sales in TN5 during the last year with an average selling price of £537,605. Terraced properties had an average selling price of £319,476. Semi-detached properties sold for £389,125 on average. Detached properties fetched an average of £788,714
© Crown copyright