TN4 house prices & property data
TN4 annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in TN4 during the last year with an average selling price of £546,537. Terraced properties had an average selling price of £428,385. Semi-detached properties sold for £492,888 on average. Detached properties fetched an average of £898,096
Average sold price in TN4 for March 2022 - Land Registry
Sold price data for TN4, has been calculated using Land Registry data.
Consisting of:
£370,600
with 5 houses sold
£323,500
with 2 flats sold
Average sold prices in TN4 from March 2021 - March 2022 – Land Registry
TN4 average | Houses | Flats | |
---|---|---|---|
Mar 21 | 476283.00 | 513839.00 | 389434.00 |
Apr 21 | 426863.00 | 485133.00 | 259823.00 |
May 21 | 401379.00 | 442188.00 | 295275.00 |
Jun 21 | 564174.00 | 629078.00 | 349795.00 |
Jul 21 | 404642.00 | 544156.00 | 218625.00 |
Aug 21 | 502637.00 | 629130.00 | 309176.00 |
Sep 21 | 667445.00 | 838691.00 | 339845.00 |
Oct 21 | 423233.00 | 487380.00 | 273555.00 |
Nov 21 | 526266.00 | 717500.00 | 239416.00 |
Dec 21 | 377115.00 | 422223.00 | 281888.00 |
Jan 22 | 385310.00 | 439057.00 | 331564.00 |
Feb 22 | 536932.00 | 553303.00 | 275000.00 |
Mar 22 | 357142.00 | 370600.00 | 323500.00 |
Historical sold prices in TN4 from 2012 - 2022 – Land Registry
Houses | Flats | TN4 average | |
---|---|---|---|
2012 | 341236.00 | 197703.00 | 298588.00 |
2013 | 357320.00 | 215352.00 | 322053.00 |
2014 | 392159.00 | 213002.00 | 329118.00 |
2015 | 449615.00 | 252061.00 | 388967.00 |
2016 | 462785.00 | 252356.00 | 402826.00 |
2017 | 519299.00 | 296962.00 | 440488.00 |
2018 | 530970.00 | 300380.00 | 462902.00 |
2019 | 511991.00 | 312772.00 | 441454.00 |
2020 | 534089.00 | 294698.00 | 461372.00 |
2021 | 563876.00 | 295288.00 | 477230.00 |
2022 | 454320.00 | 310021.00 | 426461.00 |
© Crown copyright